Fortinet Inc. vs Palo Alto Networks Inc.
Why these are rivals: #1 and #2 by market value ($284B vs $126B) in Nasdaq's "Computer peripheral equipment" industry; SEC SIC 3577 / 3577 (same major group); #1 and #2 by market value ($284B vs $126B) with SEC SIC 3577 (Computer Peripheral Equipment, NEC).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -2.24 (needs <= -2.873 (5% critical value))
PANW is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | FTNT | PANW | Larger |
|---|---|---|---|
| 2025 | $6.8B | $9.2B | PANW |
| 2024 | $6.0B | $8.0B | PANW |
| 2023 | $5.3B | $6.9B | PANW |
| 2022 | $4.4B | $5.5B | PANW |
| 2021 | $3.3B | $4.3B | PANW |
| 2020 | $2.6B | $3.4B | PANW |
PANW led in every year with figures for both. Market value: FTNT $125.8B, PANW $283.8B.
FTNT is ahead now
Measured against the pair's own last 252 trading days.
FTNT leads PANW by 0.50 standard deviations: +4.7% over its usual price ratio. 3 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| FTNT | +13.5% | +109.0% | +104.0% |
| PANW | +9.6% | +104.9% | +65.5% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.77 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.24 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 23.53 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | FTNT index | PANW index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 213.37 | 189.38 | +0.50 | FTNT ahead |
| 2026-10-21 | 214.69 | 185.28 | +0.82 | FTNT ahead |
| 2026-10-20 | 210.84 | 181.56 | +0.85 | FTNT ahead |
| 2026-10-19 | 211.55 | 185.12 | +0.68 | FTNT ahead |
| 2026-10-16 | 208.62 | 182.48 | +0.69 | FTNT ahead |
| 2026-10-15 | 224.39 | 197.57 | +0.62 | FTNT ahead |
| 2026-10-14 | 227.03 | 200.11 | +0.62 | FTNT ahead |
| 2026-10-13 | 235.30 | 211.85 | +0.40 | near the usual relationship |
| 2026-10-12 | 237.99 | 215.47 | +0.34 | near the usual relationship |
| 2026-10-09 | 240.22 | 223.45 | +0.06 | near the usual relationship |
| 2026-10-08 | 233.26 | 212.63 | +0.28 | near the usual relationship |
| 2026-10-07 | 233.48 | 216.40 | +0.11 | near the usual relationship |
| 2026-10-06 | 235.93 | 224.05 | -0.14 | near the usual relationship |
| 2026-10-05 | 227.12 | 217.04 | -0.20 | near the usual relationship |
| 2026-10-02 | 223.20 | 215.16 | -0.29 | near the usual relationship |
| 2026-10-01 | 220.45 | 211.43 | -0.23 | near the usual relationship |
| 2026-09-30 | 220.50 | 211.99 | -0.25 | near the usual relationship |
| 2026-09-29 | 217.05 | 207.25 | -0.18 | near the usual relationship |
| 2026-09-28 | 217.50 | 209.21 | -0.25 | near the usual relationship |
| 2026-09-25 | 213.96 | 199.95 | +0.05 | near the usual relationship |
| 2026-09-24 | 220.39 | 208.05 | -0.05 | near the usual relationship |
| 2026-09-23 | 220.48 | 209.86 | -0.13 | near the usual relationship |
| 2026-09-22 | 214.95 | 199.86 | +0.12 | near the usual relationship |
| 2026-09-21 | 216.15 | 198.36 | +0.26 | near the usual relationship |
| 2026-09-18 | 209.50 | 194.00 | +0.17 | near the usual relationship |
| 2026-09-17 | 212.88 | 200.12 | +0.03 | near the usual relationship |
| 2026-09-16 | 211.88 | 200.44 | -0.03 | near the usual relationship |
| 2026-09-15 | 212.62 | 200.14 | +0.02 | near the usual relationship |
| 2026-09-14 | 209.92 | 199.53 | -0.07 | near the usual relationship |
| 2026-09-11 | 192.51 | 176.43 | +0.30 | near the usual relationship |
| 2026-09-10 | 195.94 | 180.61 | +0.25 | near the usual relationship |
| 2026-09-09 | 193.93 | 178.80 | +0.25 | near the usual relationship |
| 2026-09-08 | 194.24 | 179.80 | +0.22 | near the usual relationship |
| 2026-09-04 | 192.78 | 177.82 | +0.26 | near the usual relationship |
| 2026-09-03 | 192.87 | 177.11 | +0.31 | near the usual relationship |
| 2026-09-02 | 190.63 | 175.27 | +0.30 | near the usual relationship |
| 2026-09-01 | 199.64 | 193.20 | -0.20 | near the usual relationship |
| 2026-08-31 | 210.84 | 203.90 | -0.19 | near the usual relationship |
| 2026-08-28 | 204.76 | 198.27 | -0.20 | near the usual relationship |
| 2026-08-27 | 213.12 | 204.28 | -0.10 | near the usual relationship |
| 2026-08-26 | 194.33 | 181.05 | +0.18 | near the usual relationship |
| 2026-08-25 | 189.54 | 181.36 | -0.07 | near the usual relationship |
| 2026-08-24 | 187.48 | 187.23 | -0.49 | near the usual relationship |
| 2026-08-21 | 189.35 | 190.95 | -0.58 | PANW ahead |
| 2026-08-20 | 186.00 | 186.52 | -0.53 | PANW ahead |
| 2026-08-19 | 188.54 | 191.96 | -0.68 | PANW ahead |
| 2026-08-18 | 194.91 | 199.63 | -0.74 | PANW ahead |
| 2026-08-17 | 192.24 | 200.50 | -0.92 | PANW ahead |
| 2026-08-14 | 197.37 | 205.04 | -0.89 | PANW ahead |
| 2026-08-13 | 204.07 | 211.30 | -0.86 | PANW ahead |
| 2026-08-12 | 198.40 | 206.50 | -0.91 | PANW ahead |
| 2026-08-11 | 199.69 | 204.79 | -0.77 | PANW ahead |
| 2026-08-10 | 202.55 | 205.45 | -0.66 | PANW ahead |
| 2026-08-07 | 196.92 | 194.15 | -0.39 | near the usual relationship |
| 2026-08-06 | 197.50 | 191.81 | -0.25 | near the usual relationship |
| 2026-08-05 | 202.45 | 193.51 | -0.11 | near the usual relationship |
| 2026-08-04 | 207.59 | 195.47 | +0.03 | near the usual relationship |
| 2026-08-03 | 201.32 | 185.22 | +0.24 | near the usual relationship |
| 2026-07-31 | 199.77 | 177.06 | +0.58 | FTNT ahead |
| 2026-07-30 | 190.27 | 173.77 | +0.29 | near the usual relationship |
| 2026-07-29 | 189.00 | 167.62 | +0.56 | FTNT ahead |
| 2026-07-28 | 185.00 | 170.21 | +0.22 | near the usual relationship |
| 2026-07-27 | 187.96 | 169.31 | +0.41 | near the usual relationship |
| 2026-07-24 | 187.95 | 172.77 | +0.22 | near the usual relationship |
| 2026-07-23 | 186.92 | 173.75 | +0.11 | near the usual relationship |
| 2026-07-22 | 191.25 | 178.90 | +0.05 | near the usual relationship |
| 2026-07-21 | 195.02 | 182.56 | +0.03 | near the usual relationship |
| 2026-07-20 | 197.80 | 186.04 | -0.01 | near the usual relationship |
| 2026-07-17 | 199.35 | 191.38 | -0.21 | near the usual relationship |
| 2026-07-16 | 198.32 | 188.88 | -0.14 | near the usual relationship |
| 2026-07-15 | 202.92 | 188.90 | +0.06 | near the usual relationship |
| 2026-07-14 | 205.79 | 188.29 | +0.21 | near the usual relationship |
| 2026-07-13 | 198.13 | 176.24 | +0.46 | near the usual relationship |
| 2026-07-10 | 194.29 | 173.90 | +0.40 | near the usual relationship |
| 2026-07-09 | 201.96 | 180.51 | +0.41 | near the usual relationship |
| 2026-07-08 | 193.30 | 171.06 | +0.49 | near the usual relationship |
| 2026-07-07 | 195.72 | 179.84 | +0.16 | near the usual relationship |
| 2026-07-06 | 200.26 | 190.77 | -0.17 | near the usual relationship |
| 2026-07-02 | 192.73 | 185.72 | -0.27 | near the usual relationship |
| 2026-07-01 | 196.10 | 187.84 | -0.22 | near the usual relationship |
| 2026-06-30 | 189.49 | 181.96 | -0.25 | near the usual relationship |
| 2026-06-29 | 191.71 | 177.15 | +0.08 | near the usual relationship |
| 2026-06-26 | 186.69 | 162.31 | +0.62 | FTNT ahead |
| 2026-06-25 | 184.94 | 156.39 | +0.86 | FTNT ahead |
| 2026-06-24 | 179.20 | 152.21 | +0.82 | FTNT ahead |
| 2026-06-23 | 182.56 | 155.23 | +0.81 | FTNT ahead |
| 2026-06-22 | 179.34 | 152.82 | +0.79 | FTNT ahead |
| 2026-06-18 | 178.52 | 153.55 | +0.71 | FTNT ahead |
| 2026-06-17 | 177.80 | 150.54 | +0.85 | FTNT ahead |
| 2026-06-16 | 181.35 | 149.35 | +1.09 | FTNT ahead |
| 2026-06-15 | 184.40 | 151.82 | +1.09 | FTNT ahead |
| 2026-06-12 | 180.46 | 149.20 | +1.06 | FTNT ahead |
| 2026-06-11 | 178.93 | 149.15 | +0.99 | FTNT ahead |
| 2026-06-10 | 171.31 | 140.45 | +1.13 | FTNT ahead |
| 2026-06-09 | 170.70 | 139.01 | +1.19 | FTNT ahead |
| 2026-06-08 | 176.44 | 142.11 | +1.29 | FTNT ahead |
| 2026-06-05 | 178.46 | 145.16 | +1.21 | FTNT ahead |
| 2026-06-04 | 184.62 | 149.00 | +1.28 | FTNT ahead |
| 2026-06-03 | 180.68 | 149.63 | +1.05 | FTNT ahead |
| 2026-06-02 | 183.62 | 158.57 | +0.68 | FTNT ahead |
| 2026-06-01 | 181.50 | 160.33 | +0.47 | near the usual relationship |
| 2026-05-29 | 170.19 | 150.30 | +0.47 | near the usual relationship |
| 2026-05-28 | 159.99 | 137.54 | +0.70 | FTNT ahead |
| 2026-05-27 | 157.80 | 132.58 | +0.89 | FTNT ahead |
| 2026-05-26 | 165.24 | 137.00 | +1.00 | FTNT ahead |
| 2026-05-22 | 165.20 | 139.04 | +0.86 | FTNT ahead |
| 2026-05-21 | 159.69 | 134.95 | +0.83 | FTNT ahead |
| 2026-05-20 | 160.36 | 131.61 | +1.07 | FTNT ahead |
| 2026-05-19 | 157.44 | 128.13 | +1.14 | FTNT ahead |
| 2026-05-18 | 156.04 | 132.09 | +0.81 | FTNT ahead |
| 2026-05-15 | 151.45 | 129.57 | +0.71 | FTNT ahead |
| 2026-05-14 | 150.31 | 127.10 | +0.81 | FTNT ahead |
| 2026-05-13 | 145.17 | 121.54 | +0.89 | FTNT ahead |
| 2026-05-12 | 140.46 | 115.04 | +1.08 | FTNT ahead |
| 2026-05-11 | 142.40 | 114.00 | +1.27 | FTNT ahead |
| 2026-05-08 | 140.71 | 110.92 | +1.40 | FTNT ahead |
| 2026-05-07 | 133.18 | 104.86 | +1.41 | FTNT ahead |
| 2026-05-06 | 110.95 | 98.01 | +0.43 | near the usual relationship |
| 2026-05-05 | 110.92 | 98.17 | +0.40 | near the usual relationship |
| 2026-05-04 | 110.08 | 98.48 | +0.31 | near the usual relationship |
| 2026-05-01 | 106.44 | 96.62 | +0.18 | near the usual relationship |
| 2026-04-30 | 104.00 | 95.68 | +0.06 | near the usual relationship |
| 2026-04-29 | 106.22 | 96.87 | +0.13 | near the usual relationship |
| 2026-04-28 | 105.74 | 96.57 | +0.11 | near the usual relationship |
| 2026-04-27 | 105.67 | 97.59 | +0.01 | near the usual relationship |
| 2026-04-24 | 104.03 | 95.26 | +0.07 | near the usual relationship |
| 2026-04-23 | 102.08 | 92.42 | +0.16 | near the usual relationship |
| 2026-04-22 | 107.43 | 96.68 | +0.20 | near the usual relationship |
| 2026-04-21 | 105.17 | 93.35 | +0.30 | near the usual relationship |
| 2026-04-20 | 101.89 | 90.47 | +0.29 | near the usual relationship |
| 2026-04-17 | 100.95 | 89.56 | +0.30 | near the usual relationship |
| 2026-04-16 | 101.64 | 89.09 | +0.38 | near the usual relationship |
| 2026-04-15 | 98.24 | 87.57 | +0.25 | near the usual relationship |
| 2026-04-14 | 97.08 | 86.22 | +0.27 | near the usual relationship |
| 2026-04-13 | 97.13 | 86.71 | +0.22 | near the usual relationship |
| 2026-04-10 | 94.61 | 83.09 | +0.34 | near the usual relationship |
| 2026-04-09 | 99.49 | 89.10 | +0.18 | near the usual relationship |
| 2026-04-08 | 103.01 | 92.72 | +0.14 | near the usual relationship |
| 2026-04-07 | 103.27 | 90.64 | +0.33 | near the usual relationship |
| 2026-04-06 | 101.50 | 86.41 | +0.56 | FTNT ahead |
| 2026-04-02 | 101.80 | 87.08 | +0.52 | FTNT ahead |
| 2026-04-01 | 100.10 | 85.73 | +0.50 | FTNT ahead |
| 2026-03-31 | 100.80 | 85.54 | +0.57 | FTNT ahead |
| 2026-03-30 | 97.51 | 82.36 | +0.60 | FTNT ahead |
| 2026-03-27 | 96.46 | 78.45 | +0.88 | FTNT ahead |
| 2026-03-26 | 99.95 | 83.43 | +0.68 | FTNT ahead |
| 2026-03-25 | 97.31 | 81.75 | +0.63 | FTNT ahead |
| 2026-03-24 | 97.87 | 83.88 | +0.48 | near the usual relationship |
| 2026-03-23 | 102.10 | 87.53 | +0.48 | near the usual relationship |
| 2026-03-20 | 100.41 | 86.95 | +0.40 | near the usual relationship |
| 2026-03-19 | 102.53 | 90.57 | +0.25 | near the usual relationship |
| 2026-03-18 | 102.86 | 90.13 | +0.31 | near the usual relationship |
| 2026-03-17 | 102.58 | 90.28 | +0.27 | near the usual relationship |
| 2026-03-16 | 104.22 | 89.35 | +0.47 | near the usual relationship |
| 2026-03-13 | 102.92 | 89.12 | +0.39 | near the usual relationship |
| 2026-03-12 | 104.11 | 89.70 | +0.42 | near the usual relationship |
| 2026-03-11 | 102.97 | 88.00 | +0.48 | near the usual relationship |
| 2026-03-10 | 103.86 | 88.35 | +0.51 | FTNT ahead |
| 2026-03-09 | 103.38 | 88.09 | +0.49 | near the usual relationship |
| 2026-03-06 | 103.21 | 88.07 | +0.47 | near the usual relationship |
| 2026-03-05 | 104.13 | 87.06 | +0.62 | FTNT ahead |
| 2026-03-04 | 102.12 | 84.60 | +0.68 | FTNT ahead |
| 2026-03-03 | 100.04 | 83.29 | +0.64 | FTNT ahead |
| 2026-03-02 | 97.67 | 80.12 | +0.74 | FTNT ahead |
| 2026-02-27 | 97.48 | 79.46 | +0.79 | FTNT ahead |
| 2026-02-26 | 97.69 | 79.72 | +0.77 | FTNT ahead |
| 2026-02-25 | 95.41 | 77.28 | +0.82 | FTNT ahead |
| 2026-02-24 | 92.80 | 75.59 | +0.78 | FTNT ahead |
| 2026-02-23 | 93.25 | 76.91 | +0.69 | FTNT ahead |
| 2026-02-20 | 98.68 | 79.34 | +0.87 | FTNT ahead |
| 2026-02-19 | 100.74 | 80.56 | +0.90 | FTNT ahead |
| 2026-02-18 | 99.53 | 81.29 | +0.75 | FTNT ahead |
| 2026-02-17 | 100.76 | 87.24 | +0.33 | near the usual relationship |
| 2026-02-13 | 105.54 | 89.08 | +0.51 | FTNT ahead |
| 2026-02-12 | 103.93 | 86.87 | +0.58 | FTNT ahead |
| 2026-02-11 | 108.33 | 88.20 | +0.76 | FTNT ahead |
| 2026-02-10 | 105.50 | 88.31 | +0.56 | FTNT ahead |
| 2026-02-09 | 105.99 | 88.57 | +0.57 | FTNT ahead |
| 2026-02-06 | 102.08 | 85.01 | +0.59 | FTNT ahead |
| 2026-02-05 | 97.36 | 82.58 | +0.46 | near the usual relationship |
| 2026-02-04 | 100.06 | 88.96 | +0.12 | near the usual relationship |
| 2026-02-03 | 97.82 | 88.70 | -0.02 | near the usual relationship |
| 2026-02-02 | 100.27 | 93.60 | -0.23 | near the usual relationship |
| 2026-01-30 | 100.23 | 94.43 | -0.30 | near the usual relationship |
| 2026-01-29 | 100.54 | 94.02 | -0.25 | near the usual relationship |
| 2026-01-28 | 101.25 | 98.04 | -0.50 | PANW ahead |
| 2026-01-27 | 100.79 | 97.91 | -0.52 | PANW ahead |
| 2026-01-26 | 102.47 | 98.30 | -0.44 | near the usual relationship |
| 2026-01-23 | 100.70 | 96.14 | -0.41 | near the usual relationship |
| 2026-01-22 | 95.74 | 97.25 | -0.85 | PANW ahead |
| 2026-01-21 | 93.44 | 96.83 | -1.00 | PANW ahead |
| 2026-01-20 | 93.08 | 98.21 | -1.13 | PANW ahead |
| 2026-01-16 | 92.98 | 100.13 | -1.29 | PANW ahead |
| 2026-01-15 | 94.14 | 100.17 | -1.21 | PANW ahead |
| 2026-01-14 | 94.23 | 101.88 | -1.33 | PANW ahead |
| 2026-01-13 | 96.62 | 101.83 | -1.16 | PANW ahead |
| 2026-01-12 | 97.03 | 100.78 | -1.07 | PANW ahead |
| 2026-01-09 | 97.72 | 100.86 | -1.03 | PANW ahead |
| 2026-01-08 | 96.27 | 101.81 | -1.21 | PANW ahead |
| 2026-01-07 | 98.70 | 103.46 | -1.16 | PANW ahead |
| 2026-01-06 | 96.76 | 99.17 | -1.01 | PANW ahead |
| 2026-01-05 | 96.14 | 97.17 | -0.92 | PANW ahead |
| 2026-01-02 | 96.07 | 95.71 | -0.82 | PANW ahead |
| 2025-12-31 | 97.95 | 98.28 | -0.88 | PANW ahead |
| 2025-12-30 | 99.06 | 99.70 | -0.90 | PANW ahead |
| 2025-12-29 | 99.69 | 99.70 | -0.87 | PANW ahead |
| 2025-12-26 | 100.60 | 100.55 | -0.87 | PANW ahead |
| 2025-12-24 | 100.14 | 99.90 | -0.86 | PANW ahead |
| 2025-12-23 | 99.49 | 100.38 | -0.95 | PANW ahead |
| 2025-12-22 | 100.83 | 101.11 | -0.91 | PANW ahead |
| 2025-12-19 | 98.98 | 99.71 | -0.95 | PANW ahead |
| 2025-12-18 | 98.37 | 99.18 | -0.96 | PANW ahead |
| 2025-12-17 | 97.92 | 97.88 | -0.90 | PANW ahead |
| 2025-12-16 | 101.73 | 99.83 | -0.77 | PANW ahead |
| 2025-12-15 | 100.56 | 99.18 | -0.81 | PANW ahead |
| 2025-12-12 | 101.42 | 102.28 | -0.98 | PANW ahead |
| 2025-12-11 | 101.73 | 101.57 | -0.91 | PANW ahead |
| 2025-12-10 | 100.65 | 102.96 | -1.10 | PANW ahead |
| 2025-12-09 | 103.00 | 104.05 | -1.01 | PANW ahead |
| 2025-12-08 | 103.03 | 104.23 | -1.03 | PANW ahead |
| 2025-12-05 | 107.22 | 106.10 | -0.87 | PANW ahead |
| 2025-12-04 | 105.07 | 104.41 | -0.91 | PANW ahead |
| 2025-12-03 | 102.08 | 103.32 | -1.05 | PANW ahead |
| 2025-12-02 | 102.31 | 101.32 | -0.89 | PANW ahead |
| 2025-12-01 | 100.93 | 100.17 | -0.91 | PANW ahead |
| 2025-11-28 | 100.07 | 101.45 | -1.07 | PANW ahead |
| 2025-11-26 | 99.36 | 98.90 | -0.94 | PANW ahead |
| 2025-11-25 | 99.75 | 99.39 | -0.95 | PANW ahead |
| 2025-11-24 | 98.40 | 98.12 | -0.96 | PANW ahead |
| 2025-11-21 | 97.27 | 97.59 | -1.01 | PANW ahead |
| 2025-11-20 | 96.26 | 98.75 | -1.19 | PANW ahead |
| 2025-11-19 | 98.35 | 106.66 | -1.62 | PANW ahead |
| 2025-11-18 | 98.87 | 107.25 | -1.63 | PANW ahead |
| 2025-11-17 | 101.07 | 108.26 | -1.55 | PANW ahead |
| 2025-11-14 | 101.53 | 109.52 | -1.62 | PANW ahead |
| 2025-11-13 | 99.95 | 109.26 | -1.73 | PANW ahead |
| 2025-11-12 | 101.32 | 112.07 | -1.84 | PANW ahead |
| 2025-11-11 | 103.19 | 116.46 | -2.01 | PANW ahead |
| 2025-11-10 | 101.49 | 115.54 | -2.09 | PANW ahead |
| 2025-11-07 | 100.89 | 113.27 | -2.00 | PANW ahead |
| 2025-11-06 | 99.35 | 112.78 | -2.10 | PANW ahead |
| 2025-11-05 | 106.07 | 113.75 | -1.66 | PANW ahead |
| 2025-11-04 | 105.12 | 114.46 | -1.79 | PANW ahead |
| 2025-11-03 | 107.96 | 116.98 | -1.76 | PANW ahead |
| 2025-10-31 | 106.61 | 117.51 | -1.91 | PANW ahead |
| 2025-10-30 | 103.86 | 116.46 | -2.07 | PANW ahead |
| 2025-10-29 | 103.89 | 115.87 | -2.04 | PANW ahead |
| 2025-10-28 | 105.92 | 118.12 | -2.06 | PANW ahead |
| 2025-10-27 | 105.21 | 117.54 | -2.09 | PANW ahead |
| 2025-10-24 | 105.54 | 115.84 | -1.96 | PANW ahead |
| 2025-10-23 | 104.76 | 114.73 | -1.96 | PANW ahead |
| 2025-10-22 | 104.43 | 113.34 | -1.89 | PANW ahead |
| 2025-10-21 | 104.58 | 114.40 | -1.97 | PANW ahead |
| 2025-10-20 | 104.67 | 113.02 | -1.87 | PANW ahead |
| 2025-10-17 | 102.92 | 110.92 | -1.87 | PANW ahead |
| 2025-10-16 | 102.55 | 109.66 | -1.81 | PANW ahead |
| 2025-10-15 | 103.10 | 110.29 | -1.83 | PANW ahead |
| 2025-10-14 | 102.48 | 110.75 | -1.93 | PANW ahead |
| 2025-10-13 | 103.86 | 113.80 | -2.06 | PANW ahead |
| 2025-10-10 | 102.43 | 111.28 | -2.00 | PANW ahead |
| 2025-10-09 | 106.32 | 114.81 | -1.97 | PANW ahead |
| 2025-10-08 | 106.65 | 116.21 | -2.07 | PANW ahead |
| 2025-10-07 | 104.75 | 112.61 | -1.96 | PANW ahead |
| 2025-10-06 | 106.55 | 113.43 | -1.89 | PANW ahead |
| 2025-10-03 | 105.82 | 110.55 | -1.74 | PANW ahead |
| 2025-10-02 | 106.44 | 111.68 | -1.79 | PANW ahead |
| 2025-10-01 | 105.07 | 110.34 | -1.81 | PANW ahead |
| 2025-09-30 | 103.71 | 108.65 | -1.80 | PANW ahead |
| 2025-09-29 | 104.42 | 108.83 | -1.76 | PANW ahead |
| 2025-09-26 | 104.01 | 107.98 | -1.74 | PANW ahead |
| 2025-09-25 | 102.64 | 107.89 | -1.86 | PANW ahead |
| 2025-09-24 | 103.12 | 107.09 | -1.76 | PANW ahead |
| 2025-09-23 | 105.18 | 108.45 | -1.71 | PANW ahead |
| 2025-09-22 | 104.86 | 111.08 | -1.97 | PANW ahead |
| 2025-09-19 | 103.87 | 111.09 | -2.08 | PANW ahead |
| 2025-09-18 | 99.90 | 109.75 | -2.35 | PANW ahead |
| 2025-09-17 | 99.04 | 108.38 | -2.33 | PANW ahead |
| 2025-09-16 | 98.41 | 107.43 | -2.33 | PANW ahead |
| 2025-09-15 | 99.91 | 107.40 | -2.20 | PANW ahead |
| 2025-09-12 | 98.29 | 104.74 | -2.13 | PANW ahead |
| 2025-09-11 | 99.78 | 105.82 | -2.10 | PANW ahead |
| 2025-09-10 | 98.04 | 105.29 | -2.24 | PANW ahead |
| 2025-09-09 | 98.48 | 105.41 | -2.22 | PANW ahead |
| 2025-09-08 | 99.12 | 105.32 | -2.16 | PANW ahead |
| 2025-09-05 | 97.24 | 103.76 | -2.22 | PANW ahead |
| 2025-09-04 | 94.29 | 102.63 | -2.44 | PANW ahead |
| 2025-09-03 | 94.46 | 102.20 | -2.39 | PANW ahead |
| 2025-09-02 | 94.89 | 101.66 | -2.30 | PANW ahead |
| 2025-08-29 | 97.16 | 101.66 | -2.07 | PANW ahead |
| 2025-08-28 | 97.80 | 101.92 | -2.04 | PANW ahead |
| 2025-08-27 | 96.37 | 100.10 | -2.01 | PANW ahead |
| 2025-08-26 | 95.78 | 98.30 | -1.89 | PANW ahead |
| 2025-08-25 | 95.77 | 98.47 | -1.91 | PANW ahead |
| 2025-08-22 | 98.70 | 99.18 | -1.67 | PANW ahead |
| 2025-08-21 | 95.90 | 97.82 | -1.82 | PANW ahead |
| 2025-08-20 | 98.20 | 98.41 | -1.65 | PANW ahead |
| 2025-08-19 | 96.32 | 96.88 | -1.68 | PANW ahead |
| 2025-08-18 | 99.62 | 94.00 | -1.03 | PANW ahead |
| 2025-08-15 | 97.58 | 94.49 | -1.28 | PANW ahead |
| 2025-08-14 | 95.29 | 92.60 | -1.31 | PANW ahead |
| 2025-08-13 | 97.85 | 94.37 | -1.23 | PANW ahead |
| 2025-08-12 | 96.79 | 93.59 | -1.25 | PANW ahead |
| 2025-08-11 | 91.98 | 89.73 | -1.35 | PANW ahead |
| 2025-08-08 | 91.76 | 89.14 | -1.27 | PANW ahead |
| 2025-08-07 | 92.88 | 89.69 | -1.19 | PANW ahead |
| 2025-08-06 | 119.13 | 92.25 | +0.97 | FTNT ahead |
| 2025-08-05 | 118.68 | 90.22 | +1.14 | FTNT ahead |
| 2025-08-04 | 121.56 | 91.24 | +1.26 | FTNT ahead |
| 2025-08-01 | 120.09 | 92.24 | +1.05 | FTNT ahead |
| 2025-07-31 | 123.23 | 92.63 | +1.24 | FTNT ahead |
| 2025-07-30 | 125.46 | 97.66 | +0.93 | FTNT ahead |
| 2025-07-29 | 129.23 | 103.43 | +0.68 | FTNT ahead |
| 2025-07-28 | 129.37 | 109.12 | +0.24 | near the usual relationship |
| 2025-07-25 | 129.30 | 108.46 | +0.29 | near the usual relationship |
| 2025-07-24 | 129.23 | 107.33 | +0.38 | near the usual relationship |
| 2025-07-23 | 129.59 | 106.30 | +0.49 | near the usual relationship |
| 2025-07-22 | 129.28 | 104.97 | +0.58 | FTNT ahead |
| 2025-07-21 | 131.91 | 106.65 | +0.62 | FTNT ahead |
| 2025-07-18 | 130.04 | 104.46 | +0.67 | FTNT ahead |
| 2025-07-17 | 129.42 | 104.73 | +0.62 | FTNT ahead |
| 2025-07-16 | 127.59 | 102.76 | +0.66 | FTNT ahead |
| 2025-07-15 | 129.43 | 102.58 | +0.79 | FTNT ahead |
| 2025-07-14 | 127.01 | 101.76 | +0.71 | FTNT ahead |
| 2025-07-11 | 122.19 | 99.99 | +0.56 | FTNT ahead |
| 2025-07-10 | 123.60 | 102.48 | +0.47 | near the usual relationship |
| 2025-07-09 | 132.79 | 109.95 | +0.48 | near the usual relationship |
| 2025-07-08 | 132.65 | 108.84 | +0.56 | FTNT ahead |
| 2025-07-07 | 131.55 | 107.47 | +0.59 | FTNT ahead |
| 2025-07-03 | 130.33 | 107.69 | +0.52 | FTNT ahead |
| 2025-07-02 | 126.08 | 105.10 | +0.46 | near the usual relationship |
| 2025-07-01 | 126.35 | 105.42 | +0.46 | near the usual relationship |
| 2025-06-30 | 130.41 | 109.19 | +0.44 | near the usual relationship |
| 2025-06-27 | 127.19 | 107.02 | +0.42 | near the usual relationship |
| 2025-06-26 | 128.11 | 107.96 | +0.41 | near the usual relationship |
| 2025-06-25 | 127.90 | 109.01 | +0.34 | near the usual relationship |
| 2025-06-24 | 128.80 | 107.62 | +0.48 | near the usual relationship |
| 2025-06-23 | 127.24 | 108.49 | +0.35 | near the usual relationship |
| 2025-06-20 | 123.17 | 106.31 | +0.28 | near the usual relationship |
| 2025-06-18 | 124.36 | 106.60 | +0.33 | near the usual relationship |
| 2025-06-17 | 126.90 | 107.81 | +0.39 | near the usual relationship |
| 2025-06-16 | 125.76 | 105.71 | +0.47 | near the usual relationship |
| 2025-06-13 | 124.37 | 104.72 | +0.46 | near the usual relationship |
| 2025-06-12 | 125.40 | 105.47 | +0.48 | near the usual relationship |
| 2025-06-11 | 125.84 | 103.72 | +0.61 | FTNT ahead |
| 2025-06-10 | 125.36 | 104.55 | +0.54 | FTNT ahead |
