Cencora Inc. vs McKesson Corporation
Why these are rivals: #1 and #2 by market value ($118B vs $65B) in Nasdaq's "Other Pharmaceuticals" industry; SEC SIC 5122 / 5122 (same major group); #1 and #2 by market value ($118B vs $65B) with SEC SIC 5122 (Wholesale-Drugs, Proprietaries & Druggists' Sundries).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -1.48 (needs <= -2.873 (5% critical value))
MCK is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | COR | MCK | Larger |
|---|---|---|---|
| 2025 | $321.3B | $403.4B | MCK |
| 2024 | $294.0B | $359.1B | MCK |
| 2023 | $262.2B | $309.0B | MCK |
| 2022 | $238.6B | $276.7B | MCK |
| 2021 | $214.0B | $264.0B | MCK |
| 2020 | $189.9B | $238.2B | MCK |
MCK led in every year with figures for both. Market value: COR $64.9B, MCK $117.8B.
MCK is ahead now
Measured against the pair's own last 252 trading days.
MCK leads COR by 1.79 standard deviations: +13.6% over its usual price ratio. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| COR | +9.2% | +8.7% | +2.9% |
| MCK | +20.4% | +21.1% | +28.6% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.71 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.48 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 33.98 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | COR index | MCK index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 142.56 | 198.81 | -1.79 | MCK ahead |
| 2026-10-21 | 143.38 | 199.43 | -1.77 | MCK ahead |
| 2026-10-20 | 144.58 | 202.30 | -1.88 | MCK ahead |
| 2026-10-19 | 143.20 | 198.43 | -1.76 | MCK ahead |
| 2026-10-16 | 143.59 | 197.34 | -1.66 | MCK ahead |
| 2026-10-15 | 143.79 | 196.12 | -1.56 | MCK ahead |
| 2026-10-14 | 141.59 | 191.79 | -1.48 | MCK ahead |
| 2026-10-13 | 139.03 | 188.90 | -1.53 | MCK ahead |
| 2026-10-12 | 136.91 | 187.70 | -1.68 | MCK ahead |
| 2026-10-09 | 136.40 | 184.38 | -1.49 | MCK ahead |
| 2026-10-08 | 135.35 | 182.69 | -1.48 | MCK ahead |
| 2026-10-07 | 133.62 | 178.78 | -1.36 | MCK ahead |
| 2026-10-06 | 133.25 | 181.00 | -1.60 | MCK ahead |
| 2026-10-05 | 132.64 | 179.78 | -1.58 | MCK ahead |
| 2026-10-02 | 130.16 | 177.20 | -1.66 | MCK ahead |
| 2026-10-01 | 130.47 | 176.52 | -1.59 | MCK ahead |
| 2026-09-30 | 126.46 | 167.68 | -1.30 | MCK ahead |
| 2026-09-29 | 129.55 | 169.84 | -1.14 | MCK ahead |
| 2026-09-28 | 127.96 | 168.16 | -1.19 | MCK ahead |
| 2026-09-25 | 129.27 | 170.20 | -1.23 | MCK ahead |
| 2026-09-24 | 130.51 | 170.73 | -1.14 | MCK ahead |
| 2026-09-23 | 131.53 | 172.92 | -1.22 | MCK ahead |
| 2026-09-22 | 132.43 | 175.03 | -1.31 | MCK ahead |
| 2026-09-21 | 133.30 | 174.09 | -1.15 | MCK ahead |
| 2026-09-18 | 130.05 | 171.77 | -1.32 | MCK ahead |
| 2026-09-17 | 130.32 | 172.74 | -1.39 | MCK ahead |
| 2026-09-16 | 134.14 | 174.25 | -1.10 | MCK ahead |
| 2026-09-15 | 136.16 | 176.66 | -1.09 | MCK ahead |
| 2026-09-14 | 137.40 | 178.90 | -1.15 | MCK ahead |
| 2026-09-11 | 135.44 | 173.12 | -0.88 | MCK ahead |
| 2026-09-10 | 135.18 | 172.99 | -0.91 | MCK ahead |
| 2026-09-09 | 136.17 | 175.11 | -0.98 | MCK ahead |
| 2026-09-08 | 136.75 | 174.61 | -0.89 | MCK ahead |
| 2026-09-04 | 139.39 | 178.32 | -0.92 | MCK ahead |
| 2026-09-03 | 142.03 | 180.95 | -0.87 | MCK ahead |
| 2026-09-02 | 141.67 | 181.61 | -0.97 | MCK ahead |
| 2026-09-01 | 139.40 | 178.08 | -0.92 | MCK ahead |
| 2026-08-31 | 136.29 | 173.86 | -0.91 | MCK ahead |
| 2026-08-28 | 135.63 | 175.45 | -1.12 | MCK ahead |
| 2026-08-27 | 135.29 | 174.88 | -1.12 | MCK ahead |
| 2026-08-26 | 138.06 | 176.09 | -0.93 | MCK ahead |
| 2026-08-25 | 138.17 | 177.75 | -1.06 | MCK ahead |
| 2026-08-24 | 136.36 | 171.60 | -0.75 | MCK ahead |
| 2026-08-21 | 133.95 | 168.68 | -0.77 | MCK ahead |
| 2026-08-20 | 132.54 | 164.72 | -0.58 | MCK ahead |
| 2026-08-19 | 133.56 | 167.66 | -0.73 | MCK ahead |
| 2026-08-18 | 133.15 | 170.71 | -1.04 | MCK ahead |
| 2026-08-17 | 131.63 | 168.88 | -1.06 | MCK ahead |
| 2026-08-14 | 132.17 | 170.66 | -1.16 | MCK ahead |
| 2026-08-13 | 130.57 | 168.24 | -1.14 | MCK ahead |
| 2026-08-12 | 132.32 | 172.57 | -1.32 | MCK ahead |
| 2026-08-11 | 140.62 | 177.10 | -0.83 | MCK ahead |
| 2026-08-10 | 136.88 | 172.79 | -0.87 | MCK ahead |
| 2026-08-07 | 134.97 | 170.77 | -0.91 | MCK ahead |
| 2026-08-06 | 136.89 | 171.13 | -0.75 | MCK ahead |
| 2026-08-05 | 133.61 | 172.28 | -1.19 | MCK ahead |
| 2026-08-04 | 129.00 | 163.09 | -0.92 | MCK ahead |
| 2026-08-03 | 129.88 | 162.44 | -0.77 | MCK ahead |
| 2026-07-31 | 131.13 | 168.14 | -1.14 | MCK ahead |
| 2026-07-30 | 131.50 | 169.97 | -1.26 | MCK ahead |
| 2026-07-29 | 134.19 | 174.50 | -1.36 | MCK ahead |
| 2026-07-28 | 134.60 | 174.69 | -1.34 | MCK ahead |
| 2026-07-27 | 131.05 | 166.94 | -1.08 | MCK ahead |
| 2026-07-24 | 130.52 | 165.14 | -0.99 | MCK ahead |
| 2026-07-23 | 128.48 | 161.92 | -0.94 | MCK ahead |
| 2026-07-22 | 126.60 | 159.87 | -0.98 | MCK ahead |
| 2026-07-21 | 127.65 | 162.77 | -1.13 | MCK ahead |
| 2026-07-20 | 128.03 | 163.29 | -1.14 | MCK ahead |
| 2026-07-17 | 129.68 | 165.24 | -1.14 | MCK ahead |
| 2026-07-16 | 129.72 | 165.22 | -1.14 | MCK ahead |
| 2026-07-15 | 124.91 | 156.39 | -0.90 | MCK ahead |
| 2026-07-14 | 127.31 | 157.77 | -0.75 | MCK ahead |
| 2026-07-13 | 128.93 | 159.52 | -0.73 | MCK ahead |
| 2026-07-10 | 127.80 | 158.28 | -0.76 | MCK ahead |
| 2026-07-09 | 127.39 | 155.70 | -0.57 | MCK ahead |
| 2026-07-08 | 130.38 | 160.77 | -0.70 | MCK ahead |
| 2026-07-07 | 128.24 | 158.55 | -0.75 | MCK ahead |
| 2026-07-06 | 125.74 | 154.01 | -0.61 | MCK ahead |
| 2026-07-02 | 124.88 | 154.42 | -0.76 | MCK ahead |
| 2026-07-01 | 121.48 | 150.84 | -0.82 | MCK ahead |
| 2026-06-30 | 119.18 | 148.39 | -0.87 | MCK ahead |
| 2026-06-29 | 118.62 | 146.80 | -0.79 | MCK ahead |
| 2026-06-26 | 120.51 | 149.94 | -0.87 | MCK ahead |
| 2026-06-25 | 120.86 | 150.00 | -0.84 | MCK ahead |
| 2026-06-24 | 119.81 | 150.54 | -1.03 | MCK ahead |
| 2026-06-23 | 118.39 | 150.02 | -1.16 | MCK ahead |
| 2026-06-22 | 114.26 | 146.28 | -1.32 | MCK ahead |
| 2026-06-18 | 114.49 | 147.41 | -1.42 | MCK ahead |
| 2026-06-17 | 116.70 | 153.14 | -1.72 | MCK ahead |
| 2026-06-16 | 118.54 | 154.25 | -1.61 | MCK ahead |
| 2026-06-15 | 118.53 | 153.14 | -1.52 | MCK ahead |
| 2026-06-12 | 118.63 | 153.98 | -1.60 | MCK ahead |
| 2026-06-11 | 118.55 | 154.59 | -1.69 | MCK ahead |
| 2026-06-10 | 118.45 | 155.23 | -1.78 | MCK ahead |
| 2026-06-09 | 117.75 | 154.01 | -1.77 | MCK ahead |
| 2026-06-08 | 115.44 | 150.56 | -1.74 | MCK ahead |
| 2026-06-05 | 115.84 | 152.33 | -1.89 | MCK ahead |
| 2026-06-04 | 113.85 | 148.65 | -1.80 | MCK ahead |
| 2026-06-03 | 111.04 | 145.23 | -1.85 | MCK ahead |
| 2026-06-02 | 111.54 | 144.69 | -1.74 | MCK ahead |
| 2026-06-01 | 111.48 | 144.31 | -1.72 | MCK ahead |
| 2026-05-29 | 113.45 | 145.81 | -1.62 | MCK ahead |
| 2026-05-28 | 112.75 | 148.66 | -2.06 | MCK ahead |
| 2026-05-27 | 112.46 | 148.56 | -2.12 | MCK ahead |
| 2026-05-26 | 114.05 | 148.15 | -1.86 | MCK ahead |
| 2026-05-22 | 115.79 | 150.45 | -1.89 | MCK ahead |
| 2026-05-21 | 111.80 | 150.53 | -2.52 | MCK ahead |
| 2026-05-20 | 111.51 | 148.21 | -2.34 | MCK ahead |
| 2026-05-19 | 112.10 | 149.62 | -2.45 | MCK ahead |
| 2026-05-18 | 110.29 | 152.39 | -3.11 | MCK ahead |
| 2026-05-15 | 108.54 | 149.37 | -3.11 | MCK ahead |
| 2026-05-14 | 109.97 | 146.75 | -2.61 | MCK ahead |
| 2026-05-13 | 107.69 | 144.77 | -2.79 | MCK ahead |
| 2026-05-12 | 109.90 | 144.28 | -2.40 | MCK ahead |
| 2026-05-11 | 109.38 | 142.41 | -2.27 | MCK ahead |
| 2026-05-08 | 109.96 | 144.56 | -2.49 | MCK ahead |
| 2026-05-07 | 107.68 | 148.22 | -3.46 | MCK ahead |
| 2026-05-06 | 106.45 | 146.05 | -3.49 | MCK ahead |
| 2026-05-05 | 128.84 | 157.31 | -1.18 | MCK ahead |
| 2026-05-04 | 127.89 | 158.65 | -1.51 | MCK ahead |
| 2026-05-01 | 128.04 | 159.86 | -1.66 | MCK ahead |
| 2026-04-30 | 129.73 | 160.09 | -1.44 | MCK ahead |
| 2026-04-29 | 131.17 | 161.55 | -1.41 | MCK ahead |
| 2026-04-28 | 131.40 | 163.98 | -1.69 | MCK ahead |
| 2026-04-27 | 130.63 | 162.67 | -1.67 | MCK ahead |
| 2026-04-24 | 129.80 | 162.63 | -1.81 | MCK ahead |
| 2026-04-23 | 131.15 | 164.20 | -1.82 | MCK ahead |
| 2026-04-22 | 129.85 | 162.85 | -1.87 | MCK ahead |
| 2026-04-21 | 131.57 | 165.41 | -1.95 | MCK ahead |
| 2026-04-20 | 136.04 | 168.70 | -1.67 | MCK ahead |
| 2026-04-17 | 137.96 | 170.15 | -1.57 | MCK ahead |
| 2026-04-16 | 135.77 | 170.33 | -1.96 | MCK ahead |
| 2026-04-15 | 133.76 | 169.56 | -2.21 | MCK ahead |
| 2026-04-14 | 134.73 | 169.44 | -2.06 | MCK ahead |
| 2026-04-13 | 134.41 | 169.79 | -2.19 | MCK ahead |
| 2026-04-10 | 135.12 | 169.99 | -2.13 | MCK ahead |
| 2026-04-09 | 135.81 | 171.53 | -2.25 | MCK ahead |
| 2026-04-08 | 136.85 | 171.09 | -2.04 | MCK ahead |
| 2026-04-07 | 135.15 | 168.23 | -1.97 | MCK ahead |
| 2026-04-06 | 135.18 | 168.26 | -1.99 | MCK ahead |
| 2026-04-02 | 136.80 | 173.66 | -2.48 | MCK ahead |
| 2026-04-01 | 133.79 | 171.31 | -2.73 | MCK ahead |
| 2026-03-31 | 132.31 | 169.95 | -2.86 | MCK ahead |
| 2026-03-30 | 130.54 | 168.93 | -3.11 | MCK ahead |
| 2026-03-27 | 131.60 | 168.92 | -2.98 | MCK ahead |
| 2026-03-26 | 133.95 | 169.59 | -2.68 | MCK ahead |
| 2026-03-25 | 136.92 | 172.77 | -2.64 | MCK ahead |
| 2026-03-24 | 137.84 | 173.20 | -2.57 | MCK ahead |
| 2026-03-23 | 135.03 | 172.23 | -3.02 | MCK ahead |
| 2026-03-20 | 137.69 | 173.97 | -2.82 | MCK ahead |
| 2026-03-19 | 139.72 | 176.54 | -2.88 | MCK ahead |
| 2026-03-18 | 136.96 | 180.74 | -4.20 | MCK ahead |
| 2026-03-17 | 140.97 | 184.97 | -4.18 | MCK ahead |
| 2026-03-16 | 145.68 | 185.24 | -3.35 | MCK ahead |
| 2026-03-13 | 147.39 | 184.78 | -2.99 | MCK ahead |
| 2026-03-12 | 148.53 | 185.46 | -2.92 | MCK ahead |
| 2026-03-11 | 147.54 | 183.48 | -2.84 | MCK ahead |
| 2026-03-10 | 148.33 | 182.38 | -2.52 | MCK ahead |
| 2026-03-09 | 152.38 | 185.03 | -2.15 | MCK ahead |
| 2026-03-06 | 150.98 | 180.53 | -1.67 | MCK ahead |
| 2026-03-05 | 151.32 | 182.90 | -2.02 | MCK ahead |
| 2026-03-04 | 155.07 | 192.21 | -2.85 | MCK ahead |
| 2026-03-03 | 156.44 | 195.54 | -3.18 | MCK ahead |
| 2026-03-02 | 156.95 | 194.61 | -2.98 | MCK ahead |
| 2026-02-27 | 156.74 | 193.91 | -2.96 | MCK ahead |
| 2026-02-26 | 154.42 | 191.37 | -3.07 | MCK ahead |
| 2026-02-25 | 152.90 | 189.17 | -3.08 | MCK ahead |
| 2026-02-24 | 153.47 | 188.01 | -2.79 | MCK ahead |
| 2026-02-23 | 154.16 | 186.42 | -2.36 | MCK ahead |
| 2026-02-20 | 152.08 | 186.07 | -2.83 | MCK ahead |
| 2026-02-19 | 151.25 | 184.04 | -2.67 | MCK ahead |
| 2026-02-18 | 151.72 | 185.97 | -3.00 | MCK ahead |
| 2026-02-17 | 151.61 | 185.87 | -3.07 | MCK ahead |
| 2026-02-13 | 151.97 | 183.57 | -2.55 | MCK ahead |
| 2026-02-12 | 147.86 | 179.89 | -2.87 | MCK ahead |
| 2026-02-11 | 154.02 | 187.19 | -2.89 | MCK ahead |
| 2026-02-10 | 151.62 | 183.66 | -2.81 | MCK ahead |
| 2026-02-09 | 153.00 | 188.99 | -3.70 | MCK ahead |
| 2026-02-06 | 151.31 | 186.31 | -3.68 | MCK ahead |
| 2026-02-05 | 148.32 | 188.10 | -5.20 | MCK ahead |
| 2026-02-04 | 138.98 | 161.43 | -1.32 | MCK ahead |
| 2026-02-03 | 152.36 | 167.15 | +1.21 | COR ahead |
| 2026-02-02 | 153.12 | 166.24 | +1.67 | COR ahead |
| 2026-01-30 | 151.30 | 163.24 | +1.96 | COR ahead |
| 2026-01-29 | 148.30 | 161.49 | +1.56 | COR ahead |
| 2026-01-28 | 147.64 | 162.34 | +1.13 | COR ahead |
| 2026-01-27 | 150.00 | 163.82 | +1.44 | COR ahead |
| 2026-01-26 | 149.73 | 162.34 | +1.78 | COR ahead |
| 2026-01-23 | 148.88 | 161.08 | +1.89 | COR ahead |
| 2026-01-22 | 148.45 | 160.46 | +1.95 | COR ahead |
| 2026-01-21 | 148.15 | 161.68 | +1.53 | COR ahead |
| 2026-01-20 | 147.69 | 161.40 | +1.48 | COR ahead |
| 2026-01-16 | 149.45 | 165.05 | +1.00 | COR ahead |
| 2026-01-15 | 149.67 | 165.78 | +0.87 | COR ahead |
| 2026-01-14 | 147.38 | 163.82 | +0.72 | COR ahead |
| 2026-01-13 | 145.68 | 161.82 | +0.75 | COR ahead |
| 2026-01-12 | 144.11 | 162.14 | +0.17 | near the usual relationship |
| 2026-01-09 | 141.38 | 160.26 | -0.17 | near the usual relationship |
| 2026-01-08 | 141.41 | 159.98 | -0.07 | near the usual relationship |
| 2026-01-07 | 143.37 | 161.81 | +0.05 | near the usual relationship |
| 2026-01-06 | 145.80 | 162.32 | +0.67 | COR ahead |
| 2026-01-05 | 143.59 | 162.00 | +0.08 | near the usual relationship |
| 2026-01-02 | 142.72 | 161.71 | -0.10 | near the usual relationship |
| 2025-12-31 | 142.25 | 161.09 | -0.07 | near the usual relationship |
| 2025-12-30 | 143.22 | 162.48 | -0.14 | near the usual relationship |
| 2025-12-29 | 143.31 | 163.08 | -0.26 | near the usual relationship |
| 2025-12-26 | 143.64 | 162.66 | -0.04 | near the usual relationship |
| 2025-12-24 | 143.19 | 162.30 | -0.07 | near the usual relationship |
| 2025-12-23 | 143.45 | 162.16 | +0.05 | near the usual relationship |
| 2025-12-22 | 143.21 | 160.72 | +0.36 | near the usual relationship |
| 2025-12-19 | 143.59 | 161.09 | +0.38 | near the usual relationship |
| 2025-12-18 | 143.44 | 159.18 | +0.83 | COR ahead |
| 2025-12-17 | 144.45 | 158.39 | +1.34 | COR ahead |
| 2025-12-16 | 143.92 | 159.07 | +1.02 | COR ahead |
| 2025-12-15 | 147.55 | 161.63 | +1.41 | COR ahead |
| 2025-12-12 | 145.73 | 159.82 | +1.37 | COR ahead |
| 2025-12-11 | 145.10 | 160.16 | +1.11 | COR ahead |
| 2025-12-10 | 143.53 | 159.68 | +0.78 | COR ahead |
| 2025-12-09 | 142.06 | 156.13 | +1.31 | COR ahead |
| 2025-12-08 | 142.28 | 156.70 | +1.23 | COR ahead |
| 2025-12-05 | 143.06 | 158.80 | +0.90 | COR ahead |
| 2025-12-04 | 142.20 | 159.89 | +0.37 | near the usual relationship |
| 2025-12-03 | 141.22 | 158.16 | +0.54 | COR ahead |
| 2025-12-02 | 147.69 | 162.94 | +1.18 | COR ahead |
| 2025-12-01 | 151.67 | 168.28 | +0.95 | COR ahead |
| 2025-11-28 | 155.38 | 173.04 | +0.80 | COR ahead |
| 2025-11-26 | 155.22 | 173.55 | +0.64 | COR ahead |
| 2025-11-25 | 157.84 | 174.64 | +1.08 | COR ahead |
| 2025-11-24 | 156.77 | 170.90 | +1.70 | COR ahead |
| 2025-11-21 | 154.02 | 170.08 | +1.18 | COR ahead |
| 2025-11-20 | 152.50 | 166.82 | +1.58 | COR ahead |
| 2025-11-19 | 151.93 | 167.41 | +1.29 | COR ahead |
| 2025-11-18 | 152.31 | 169.04 | +1.01 | COR ahead |
| 2025-11-17 | 153.73 | 167.96 | +1.66 | COR ahead |
| 2025-11-14 | 152.44 | 165.38 | +1.98 | COR ahead |
| 2025-11-13 | 153.92 | 166.19 | +2.20 | COR ahead |
| 2025-11-12 | 153.06 | 165.11 | +2.28 | COR ahead |
| 2025-11-11 | 153.76 | 168.19 | +1.71 | COR ahead |
| 2025-11-10 | 153.58 | 168.77 | +1.47 | COR ahead |
| 2025-11-07 | 151.92 | 167.32 | +1.34 | COR ahead |
| 2025-11-06 | 151.72 | 168.62 | +0.95 | COR ahead |
| 2025-11-05 | 149.10 | 165.80 | +0.89 | COR ahead |
| 2025-11-04 | 145.11 | 165.29 | -0.06 | near the usual relationship |
| 2025-11-03 | 143.59 | 161.09 | +0.48 | near the usual relationship |
| 2025-10-31 | 142.28 | 159.34 | +0.51 | COR ahead |
| 2025-10-30 | 143.71 | 162.12 | +0.23 | near the usual relationship |
| 2025-10-29 | 140.32 | 158.61 | +0.15 | near the usual relationship |
| 2025-10-28 | 141.36 | 158.01 | +0.49 | near the usual relationship |
| 2025-10-27 | 141.54 | 159.36 | +0.23 | near the usual relationship |
| 2025-10-24 | 140.13 | 157.44 | +0.28 | near the usual relationship |
| 2025-10-23 | 138.38 | 155.73 | +0.21 | near the usual relationship |
| 2025-10-22 | 139.33 | 156.25 | +0.29 | near the usual relationship |
| 2025-10-21 | 138.49 | 154.61 | +0.40 | near the usual relationship |
| 2025-10-20 | 137.89 | 154.72 | +0.24 | near the usual relationship |
| 2025-10-17 | 136.75 | 154.36 | +0.06 | near the usual relationship |
| 2025-10-16 | 134.52 | 152.29 | -0.02 | near the usual relationship |
| 2025-10-15 | 134.61 | 155.52 | -0.58 | MCK ahead |
| 2025-10-14 | 133.90 | 153.55 | -0.38 | near the usual relationship |
| 2025-10-13 | 133.51 | 151.12 | -0.04 | near the usual relationship |
| 2025-10-10 | 133.93 | 149.95 | +0.24 | near the usual relationship |
| 2025-10-09 | 132.30 | 148.85 | +0.10 | near the usual relationship |
| 2025-10-08 | 130.82 | 148.42 | -0.13 | near the usual relationship |
| 2025-10-07 | 130.02 | 147.32 | -0.10 | near the usual relationship |
| 2025-10-06 | 128.59 | 145.58 | -0.09 | near the usual relationship |
| 2025-10-03 | 127.52 | 144.95 | -0.20 | near the usual relationship |
| 2025-10-02 | 129.96 | 149.00 | -0.42 | near the usual relationship |
| 2025-10-01 | 131.31 | 150.25 | -0.38 | near the usual relationship |
| 2025-09-30 | 131.63 | 151.72 | -0.56 | MCK ahead |
| 2025-09-29 | 129.75 | 149.61 | -0.57 | MCK ahead |
| 2025-09-26 | 129.30 | 149.36 | -0.62 | MCK ahead |
| 2025-09-25 | 125.86 | 144.64 | -0.51 | MCK ahead |
| 2025-09-24 | 129.87 | 149.37 | -0.53 | MCK ahead |
| 2025-09-23 | 127.36 | 145.58 | -0.40 | near the usual relationship |
| 2025-09-22 | 121.63 | 136.88 | -0.05 | near the usual relationship |
| 2025-09-19 | 122.15 | 137.14 | +0.00 | near the usual relationship |
| 2025-09-18 | 122.50 | 135.53 | +0.31 | near the usual relationship |
| 2025-09-17 | 121.75 | 135.95 | +0.10 | near the usual relationship |
| 2025-09-16 | 122.14 | 136.18 | +0.12 | near the usual relationship |
| 2025-09-15 | 122.73 | 138.04 | -0.08 | near the usual relationship |
| 2025-09-12 | 127.41 | 139.71 | +0.45 | near the usual relationship |
| 2025-09-11 | 127.53 | 141.36 | +0.21 | near the usual relationship |
| 2025-09-10 | 124.80 | 138.70 | +0.15 | near the usual relationship |
| 2025-09-09 | 125.79 | 138.56 | +0.32 | near the usual relationship |
| 2025-09-08 | 125.45 | 136.88 | +0.52 | COR ahead |
| 2025-09-05 | 123.19 | 135.00 | +0.43 | near the usual relationship |
| 2025-09-04 | 123.28 | 135.79 | +0.32 | near the usual relationship |
| 2025-09-03 | 124.31 | 135.67 | +0.51 | COR ahead |
| 2025-09-02 | 124.18 | 135.82 | +0.47 | near the usual relationship |
| 2025-08-29 | 122.82 | 134.85 | +0.39 | near the usual relationship |
| 2025-08-28 | 122.09 | 133.74 | +0.44 | near the usual relationship |
| 2025-08-27 | 122.38 | 134.23 | +0.41 | near the usual relationship |
| 2025-08-26 | 122.01 | 133.64 | +0.43 | near the usual relationship |
| 2025-08-25 | 121.43 | 133.33 | +0.38 | near the usual relationship |
| 2025-08-22 | 123.24 | 135.40 | +0.37 | near the usual relationship |
| 2025-08-21 | 127.71 | 138.65 | +0.61 | COR ahead |
| 2025-08-20 | 127.91 | 138.05 | +0.73 | COR ahead |
| 2025-08-19 | 124.13 | 132.94 | +0.89 | COR ahead |
| 2025-08-18 | 122.29 | 131.81 | +0.76 | COR ahead |
| 2025-08-15 | 123.33 | 132.18 | +0.88 | COR ahead |
| 2025-08-14 | 124.19 | 132.33 | +1.00 | COR ahead |
| 2025-08-13 | 122.58 | 130.24 | +1.06 | COR ahead |
| 2025-08-12 | 121.78 | 129.42 | +1.05 | COR ahead |
| 2025-08-11 | 122.44 | 132.12 | +0.75 | COR ahead |
| 2025-08-08 | 120.09 | 131.30 | +0.48 | near the usual relationship |
| 2025-08-07 | 117.26 | 130.25 | +0.17 | near the usual relationship |
| 2025-08-06 | 119.52 | 138.21 | -0.65 | MCK ahead |
| 2025-08-05 | 123.13 | 139.33 | -0.20 | near the usual relationship |
| 2025-08-04 | 123.67 | 139.62 | -0.15 | near the usual relationship |
| 2025-08-01 | 121.45 | 137.23 | -0.16 | near the usual relationship |
| 2025-07-31 | 120.49 | 136.20 | -0.16 | near the usual relationship |
| 2025-07-30 | 122.90 | 140.40 | -0.36 | near the usual relationship |
| 2025-07-29 | 122.04 | 139.86 | -0.41 | near the usual relationship |
| 2025-07-28 | 120.54 | 138.70 | -0.49 | near the usual relationship |
| 2025-07-25 | 122.29 | 139.79 | -0.35 | near the usual relationship |
| 2025-07-24 | 122.33 | 139.47 | -0.29 | near the usual relationship |
| 2025-07-23 | 123.59 | 140.22 | -0.19 | near the usual relationship |
| 2025-07-22 | 123.39 | 139.33 | -0.10 | near the usual relationship |
| 2025-07-21 | 123.27 | 139.67 | -0.16 | near the usual relationship |
| 2025-07-18 | 123.35 | 139.40 | -0.10 | near the usual relationship |
| 2025-07-17 | 123.99 | 139.49 | -0.01 | near the usual relationship |
| 2025-07-16 | 125.44 | 140.56 | +0.07 | near the usual relationship |
| 2025-07-15 | 124.10 | 139.60 | +0.00 | near the usual relationship |
| 2025-07-14 | 125.11 | 140.53 | +0.04 | near the usual relationship |
| 2025-07-11 | 124.34 | 139.35 | +0.08 | near the usual relationship |
| 2025-07-10 | 125.22 | 140.33 | +0.09 | near the usual relationship |
| 2025-07-09 | 126.42 | 142.82 | -0.05 | near the usual relationship |
| 2025-07-08 | 125.52 | 142.21 | -0.10 | near the usual relationship |
| 2025-07-07 | 127.41 | 144.41 | -0.10 | near the usual relationship |
| 2025-07-03 | 124.77 | 141.26 | -0.07 | near the usual relationship |
| 2025-07-02 | 122.63 | 138.54 | -0.03 | near the usual relationship |
| 2025-07-01 | 124.39 | 142.92 | -0.33 | near the usual relationship |
| 2025-06-30 | 126.29 | 143.91 | -0.18 | near the usual relationship |
| 2025-06-27 | 126.11 | 142.53 | -0.03 | near the usual relationship |
| 2025-06-26 | 124.91 | 141.79 | -0.10 | near the usual relationship |
| 2025-06-25 | 123.12 | 141.09 | -0.27 | near the usual relationship |
| 2025-06-24 | 123.88 | 141.56 | -0.22 | near the usual relationship |
| 2025-06-23 | 123.46 | 141.76 | -0.30 | near the usual relationship |
| 2025-06-20 | 123.68 | 141.58 | -0.24 | near the usual relationship |
| 2025-06-18 | 124.98 | 143.15 | -0.25 | near the usual relationship |
| 2025-06-17 | 123.49 | 142.26 | -0.35 | near the usual relationship |
| 2025-06-16 | 123.19 | 141.31 | -0.27 | near the usual relationship |
| 2025-06-13 | 124.47 | 143.01 | -0.30 | near the usual relationship |
| 2025-06-12 | 124.26 | 143.52 | -0.39 | near the usual relationship |
| 2025-06-11 | 120.73 | 140.96 | -0.58 | MCK ahead |
| 2025-06-10 | 119.72 | 138.42 | -0.41 | near the usual relationship |
| 2025-06-09 | 119.59 | 139.08 | -0.51 | MCK ahead |
| 2025-06-06 | 121.69 | 140.00 | -0.32 | near the usual relationship |
| 2025-06-05 | 121.47 | 139.75 | -0.32 | near the usual relationship |
| 2025-06-04 | 121.73 | 139.33 | -0.22 | near the usual relationship |
| 2025-06-03 | 122.79 | 140.39 | -0.20 | near the usual relationship |
| 2025-06-02 | 123.01 | 141.74 | -0.34 | near the usual relationship |
| 2025-05-30 | 122.66 | 141.30 | -0.33 | near the usual relationship |
| 2025-05-29 | 122.43 | 140.00 | -0.20 | near the usual relationship |
| 2025-05-28 | 121.80 | 139.85 | -0.27 | near the usual relationship |
| 2025-05-27 | 123.57 | 141.47 | -0.21 | near the usual relationship |
| 2025-05-23 | 123.13 | 140.63 | -0.17 | near the usual relationship |
| 2025-05-22 | 122.19 | 139.56 | -0.16 | near the usual relationship |
