Blackstone Inc. vs KKR & Co. Inc.
Why these are rivals: #1 and #2 by market value ($80B vs $78B) in Nasdaq's "Investment Managers" industry; SEC SIC 6282 / 6282 (same major group); #1 and #2 by market value ($80B vs $78B) with SEC SIC 6282 (Investment Advice).
The price gap between these two has a measured habit of closing. A 2 standard deviation gap becomes a paired paper idea.
- no divergence: z = 0.80 (needs |z| >= 2.0)
KKR is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | BX | KKR | Larger |
|---|---|---|---|
| 2025 | $14.5B | $19.5B | KKR |
| 2024 | $13.2B | $21.9B | KKR |
| 2023 | $8.0B | $14.5B | KKR |
| 2022 | $8.5B | $5.7B | BX |
| 2021 | $22.6B | $16.2B | BX |
| 2020 | $6.1B | $4.2B | BX |
Revenue lead switched: 2023 to KKR. Market value: BX $80.4B, KKR $78.1B.
BX is ahead now
Measured against the pair's own last 252 trading days.
BX leads KKR by 0.80 standard deviations: +2.9% over its usual price ratio. 4 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| BX | -8.7% | -2.9% | -26.4% |
| KKR | -6.3% | -8.4% | -24.7% |
The gap has closed before
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.83 (needs >= 0.60)
- Pass
- Mean reversion: ADF t-statistic of the spread: -3.53 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 8.40 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | BX index | KKR index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 68.90 | 66.58 | +0.80 | BX ahead |
| 2026-10-21 | 63.57 | 64.28 | -0.49 | near the usual relationship |
| 2026-10-20 | 64.02 | 63.81 | -0.09 | near the usual relationship |
| 2026-10-19 | 62.13 | 62.23 | -0.23 | near the usual relationship |
| 2026-10-16 | 61.85 | 61.66 | -0.11 | near the usual relationship |
| 2026-10-15 | 63.36 | 62.68 | +0.10 | near the usual relationship |
| 2026-10-14 | 61.62 | 61.23 | -0.03 | near the usual relationship |
| 2026-10-13 | 63.81 | 62.34 | +0.42 | near the usual relationship |
| 2026-10-12 | 66.59 | 65.45 | +0.26 | near the usual relationship |
| 2026-10-09 | 66.31 | 65.05 | +0.30 | near the usual relationship |
| 2026-10-08 | 65.37 | 64.06 | +0.33 | near the usual relationship |
| 2026-10-07 | 64.88 | 64.14 | +0.09 | near the usual relationship |
| 2026-10-06 | 65.77 | 64.85 | +0.15 | near the usual relationship |
| 2026-10-05 | 64.78 | 64.34 | -0.06 | near the usual relationship |
| 2026-10-02 | 64.84 | 64.58 | -0.13 | near the usual relationship |
| 2026-10-01 | 65.12 | 65.26 | -0.30 | near the usual relationship |
| 2026-09-30 | 65.03 | 65.30 | -0.36 | near the usual relationship |
| 2026-09-29 | 66.14 | 66.65 | -0.45 | near the usual relationship |
| 2026-09-28 | 66.47 | 66.69 | -0.35 | near the usual relationship |
| 2026-09-25 | 68.71 | 69.14 | -0.43 | near the usual relationship |
| 2026-09-24 | 68.00 | 68.41 | -0.42 | near the usual relationship |
| 2026-09-23 | 69.20 | 69.53 | -0.40 | near the usual relationship |
| 2026-09-22 | 71.95 | 70.41 | +0.29 | near the usual relationship |
| 2026-09-21 | 73.34 | 72.12 | +0.16 | near the usual relationship |
| 2026-09-18 | 72.50 | 70.67 | +0.39 | near the usual relationship |
| 2026-09-17 | 72.76 | 70.23 | +0.65 | BX ahead |
| 2026-09-16 | 71.62 | 69.27 | +0.60 | BX ahead |
| 2026-09-15 | 73.51 | 71.53 | +0.44 | near the usual relationship |
| 2026-09-14 | 74.43 | 73.15 | +0.18 | near the usual relationship |
| 2026-09-11 | 74.56 | 72.30 | +0.52 | BX ahead |
| 2026-09-10 | 72.76 | 72.15 | -0.06 | near the usual relationship |
| 2026-09-09 | 74.88 | 74.45 | -0.13 | near the usual relationship |
| 2026-09-08 | 77.73 | 75.62 | +0.44 | near the usual relationship |
| 2026-09-04 | 78.99 | 77.05 | +0.37 | near the usual relationship |
| 2026-09-03 | 79.88 | 78.51 | +0.18 | near the usual relationship |
| 2026-09-02 | 79.38 | 76.12 | +0.82 | BX ahead |
| 2026-09-01 | 79.29 | 76.11 | +0.80 | BX ahead |
| 2026-08-31 | 83.11 | 78.48 | +1.24 | BX ahead |
| 2026-08-28 | 82.61 | 77.73 | +1.34 | BX ahead |
| 2026-08-27 | 83.34 | 78.19 | +1.43 | BX ahead |
| 2026-08-26 | 83.08 | 77.61 | +1.56 | BX ahead |
| 2026-08-25 | 83.20 | 76.95 | +1.84 | BX ahead |
| 2026-08-24 | 83.34 | 76.76 | +1.97 | BX ahead |
| 2026-08-21 | 83.19 | 77.59 | +1.65 | BX ahead |
| 2026-08-20 | 82.01 | 76.55 | +1.65 | BX ahead |
| 2026-08-19 | 84.18 | 79.01 | +1.52 | BX ahead |
| 2026-08-18 | 81.57 | 76.67 | +1.49 | BX ahead |
| 2026-08-17 | 81.56 | 77.84 | +1.09 | BX ahead |
| 2026-08-14 | 83.51 | 81.55 | +0.47 | near the usual relationship |
| 2026-08-13 | 86.63 | 82.47 | +1.17 | BX ahead |
| 2026-08-12 | 84.94 | 79.32 | +1.70 | BX ahead |
| 2026-08-11 | 85.39 | 79.37 | +1.85 | BX ahead |
| 2026-08-10 | 82.19 | 74.27 | +2.66 | BX ahead |
| 2026-08-07 | 79.56 | 73.54 | +2.06 | BX ahead |
| 2026-08-06 | 77.43 | 73.92 | +1.18 | BX ahead |
| 2026-08-05 | 78.92 | 75.57 | +1.11 | BX ahead |
| 2026-08-04 | 79.60 | 77.40 | +0.69 | BX ahead |
| 2026-08-03 | 78.14 | 76.22 | +0.61 | BX ahead |
| 2026-07-31 | 74.12 | 72.55 | +0.52 | BX ahead |
| 2026-07-30 | 74.30 | 72.23 | +0.72 | BX ahead |
| 2026-07-29 | 75.08 | 71.01 | +1.47 | BX ahead |
| 2026-07-28 | 77.69 | 73.43 | +1.50 | BX ahead |
| 2026-07-27 | 76.93 | 72.69 | +1.52 | BX ahead |
| 2026-07-24 | 75.42 | 71.07 | +1.61 | BX ahead |
| 2026-07-23 | 72.23 | 68.64 | +1.39 | BX ahead |
| 2026-07-22 | 71.26 | 68.33 | +1.15 | BX ahead |
| 2026-07-21 | 72.03 | 69.46 | +1.01 | BX ahead |
| 2026-07-20 | 71.72 | 69.36 | +0.94 | BX ahead |
| 2026-07-17 | 73.63 | 72.20 | +0.57 | BX ahead |
| 2026-07-16 | 74.83 | 73.49 | +0.53 | BX ahead |
| 2026-07-15 | 73.71 | 72.21 | +0.61 | BX ahead |
| 2026-07-14 | 72.27 | 69.53 | +1.09 | BX ahead |
| 2026-07-13 | 70.81 | 69.32 | +0.64 | BX ahead |
| 2026-07-10 | 71.41 | 69.34 | +0.86 | BX ahead |
| 2026-07-09 | 70.87 | 68.86 | +0.85 | BX ahead |
| 2026-07-08 | 68.82 | 66.73 | +0.91 | BX ahead |
| 2026-07-07 | 70.14 | 68.05 | +0.90 | BX ahead |
| 2026-07-06 | 71.61 | 68.64 | +1.21 | BX ahead |
| 2026-07-02 | 71.23 | 67.12 | +1.66 | BX ahead |
| 2026-07-01 | 69.36 | 66.20 | +1.34 | BX ahead |
| 2026-06-30 | 68.27 | 65.65 | +1.16 | BX ahead |
| 2026-06-29 | 66.65 | 63.61 | +1.35 | BX ahead |
| 2026-06-26 | 66.95 | 64.47 | +1.14 | BX ahead |
| 2026-06-25 | 66.25 | 66.27 | +0.20 | near the usual relationship |
| 2026-06-24 | 65.55 | 65.45 | +0.25 | near the usual relationship |
| 2026-06-23 | 69.66 | 66.88 | +1.22 | BX ahead |
| 2026-06-22 | 71.51 | 69.31 | +0.99 | BX ahead |
| 2026-06-18 | 71.82 | 69.39 | +1.07 | BX ahead |
| 2026-06-17 | 72.53 | 69.50 | +1.28 | BX ahead |
| 2026-06-16 | 74.19 | 70.79 | +1.39 | BX ahead |
| 2026-06-15 | 72.31 | 70.15 | +1.00 | BX ahead |
| 2026-06-12 | 71.24 | 68.84 | +1.10 | BX ahead |
| 2026-06-11 | 70.13 | 68.16 | +0.97 | BX ahead |
| 2026-06-10 | 68.74 | 67.96 | +0.57 | BX ahead |
| 2026-06-09 | 69.79 | 68.55 | +0.73 | BX ahead |
| 2026-06-08 | 66.25 | 66.67 | +0.17 | near the usual relationship |
| 2026-06-05 | 66.92 | 66.80 | +0.37 | near the usual relationship |
| 2026-06-04 | 68.78 | 68.28 | +0.50 | BX ahead |
| 2026-06-03 | 63.98 | 64.75 | +0.06 | near the usual relationship |
| 2026-06-02 | 66.67 | 67.56 | +0.04 | near the usual relationship |
| 2026-06-01 | 67.85 | 67.96 | +0.31 | near the usual relationship |
| 2026-05-29 | 67.86 | 68.62 | +0.10 | near the usual relationship |
| 2026-05-28 | 67.38 | 67.26 | +0.40 | near the usual relationship |
| 2026-05-27 | 68.46 | 67.97 | +0.53 | BX ahead |
| 2026-05-26 | 68.53 | 67.94 | +0.56 | BX ahead |
| 2026-05-22 | 68.76 | 67.26 | +0.87 | BX ahead |
| 2026-05-21 | 68.79 | 67.78 | +0.72 | BX ahead |
| 2026-05-20 | 67.78 | 67.48 | +0.49 | near the usual relationship |
| 2026-05-19 | 66.29 | 66.46 | +0.33 | near the usual relationship |
| 2026-05-18 | 67.90 | 68.64 | +0.15 | near the usual relationship |
| 2026-05-15 | 68.40 | 69.36 | +0.09 | near the usual relationship |
| 2026-05-14 | 71.05 | 71.22 | +0.35 | near the usual relationship |
| 2026-05-13 | 69.40 | 69.69 | +0.31 | near the usual relationship |
| 2026-05-12 | 71.22 | 71.15 | +0.43 | near the usual relationship |
| 2026-05-11 | 70.43 | 71.14 | +0.19 | near the usual relationship |
| 2026-05-08 | 71.81 | 73.33 | -0.05 | near the usual relationship |
| 2026-05-07 | 70.97 | 71.77 | +0.17 | near the usual relationship |
| 2026-05-06 | 72.34 | 72.09 | +0.50 | BX ahead |
| 2026-05-05 | 71.20 | 72.96 | -0.12 | near the usual relationship |
| 2026-05-04 | 71.41 | 73.91 | -0.34 | near the usual relationship |
| 2026-05-01 | 73.31 | 74.16 | +0.17 | near the usual relationship |
| 2026-04-30 | 72.86 | 74.63 | -0.10 | near the usual relationship |
| 2026-04-29 | 69.52 | 71.04 | -0.05 | near the usual relationship |
| 2026-04-28 | 70.50 | 72.53 | -0.19 | near the usual relationship |
| 2026-04-27 | 69.84 | 72.03 | -0.25 | near the usual relationship |
| 2026-04-24 | 70.58 | 72.83 | -0.26 | near the usual relationship |
| 2026-04-23 | 70.97 | 72.70 | -0.10 | near the usual relationship |
| 2026-04-22 | 75.27 | 75.76 | +0.29 | near the usual relationship |
| 2026-04-21 | 74.55 | 74.71 | +0.38 | near the usual relationship |
| 2026-04-20 | 74.84 | 74.33 | +0.58 | BX ahead |
| 2026-04-17 | 74.89 | 74.10 | +0.66 | BX ahead |
| 2026-04-16 | 74.34 | 72.97 | +0.83 | BX ahead |
| 2026-04-15 | 75.53 | 74.28 | +0.79 | BX ahead |
| 2026-04-14 | 73.29 | 71.83 | +0.87 | BX ahead |
| 2026-04-13 | 70.68 | 70.20 | +0.57 | BX ahead |
| 2026-04-10 | 66.62 | 65.25 | +0.88 | BX ahead |
| 2026-04-09 | 67.82 | 66.40 | +0.89 | BX ahead |
| 2026-04-08 | 68.27 | 67.21 | +0.75 | BX ahead |
| 2026-04-07 | 65.40 | 64.91 | +0.57 | BX ahead |
| 2026-04-06 | 65.12 | 65.12 | +0.40 | near the usual relationship |
| 2026-04-02 | 65.59 | 65.25 | +0.52 | BX ahead |
| 2026-04-01 | 66.33 | 65.35 | +0.74 | BX ahead |
| 2026-03-31 | 66.72 | 66.16 | +0.60 | BX ahead |
| 2026-03-30 | 64.75 | 64.63 | +0.45 | near the usual relationship |
| 2026-03-27 | 62.70 | 63.30 | +0.21 | near the usual relationship |
| 2026-03-26 | 63.61 | 64.37 | +0.15 | near the usual relationship |
| 2026-03-25 | 62.88 | 63.59 | +0.17 | near the usual relationship |
| 2026-03-24 | 62.65 | 65.02 | -0.40 | near the usual relationship |
| 2026-03-23 | 63.44 | 64.97 | -0.12 | near the usual relationship |
| 2026-03-20 | 64.07 | 64.37 | +0.29 | near the usual relationship |
| 2026-03-19 | 65.83 | 64.80 | +0.73 | BX ahead |
| 2026-03-18 | 65.87 | 64.82 | +0.73 | BX ahead |
| 2026-03-17 | 64.98 | 63.64 | +0.84 | BX ahead |
| 2026-03-16 | 62.15 | 61.58 | +0.58 | BX ahead |
| 2026-03-13 | 61.95 | 61.46 | +0.56 | BX ahead |
| 2026-03-12 | 59.25 | 60.00 | +0.12 | near the usual relationship |
| 2026-03-11 | 62.22 | 62.32 | +0.35 | near the usual relationship |
| 2026-03-10 | 63.80 | 64.34 | +0.20 | near the usual relationship |
| 2026-03-09 | 64.20 | 65.05 | +0.10 | near the usual relationship |
| 2026-03-06 | 64.05 | 65.32 | -0.05 | near the usual relationship |
| 2026-03-05 | 67.04 | 68.37 | -0.05 | near the usual relationship |
| 2026-03-04 | 66.22 | 67.11 | +0.09 | near the usual relationship |
| 2026-03-03 | 64.35 | 64.77 | +0.24 | near the usual relationship |
| 2026-03-02 | 66.91 | 64.81 | +1.06 | BX ahead |
| 2026-02-27 | 65.78 | 62.71 | +1.41 | BX ahead |
| 2026-02-26 | 68.43 | 66.96 | +0.86 | BX ahead |
| 2026-02-25 | 68.59 | 69.12 | +0.23 | near the usual relationship |
| 2026-02-24 | 67.54 | 68.46 | +0.10 | near the usual relationship |
| 2026-02-23 | 65.97 | 65.94 | +0.41 | near the usual relationship |
| 2026-02-20 | 70.36 | 72.37 | -0.21 | near the usual relationship |
| 2026-02-19 | 72.96 | 72.70 | +0.48 | near the usual relationship |
| 2026-02-18 | 77.11 | 74.10 | +1.27 | BX ahead |
| 2026-02-17 | 76.23 | 73.35 | +1.25 | BX ahead |
| 2026-02-13 | 75.34 | 72.76 | +1.18 | BX ahead |
| 2026-02-12 | 75.29 | 72.33 | +1.31 | BX ahead |
| 2026-02-11 | 77.44 | 75.14 | +1.10 | BX ahead |
| 2026-02-10 | 77.64 | 76.68 | +0.72 | BX ahead |
| 2026-02-09 | 76.25 | 76.74 | +0.32 | near the usual relationship |
| 2026-02-06 | 75.24 | 73.81 | +0.88 | BX ahead |
| 2026-02-05 | 73.58 | 70.93 | +1.26 | BX ahead |
| 2026-02-04 | 78.06 | 74.94 | +1.35 | BX ahead |
| 2026-02-03 | 77.67 | 73.87 | +1.56 | BX ahead |
| 2026-02-02 | 81.97 | 81.80 | +0.55 | BX ahead |
| 2026-01-30 | 82.63 | 81.73 | +0.74 | BX ahead |
| 2026-01-29 | 82.93 | 82.24 | +0.69 | BX ahead |
| 2026-01-28 | 85.16 | 83.52 | +0.93 | BX ahead |
| 2026-01-27 | 86.10 | 82.97 | +1.30 | BX ahead |
| 2026-01-26 | 87.07 | 84.87 | +1.07 | BX ahead |
| 2026-01-23 | 87.31 | 86.72 | +0.69 | BX ahead |
| 2026-01-22 | 89.88 | 88.32 | +0.92 | BX ahead |
| 2026-01-21 | 90.49 | 88.93 | +0.92 | BX ahead |
| 2026-01-20 | 89.30 | 87.91 | +0.90 | BX ahead |
| 2026-01-16 | 94.86 | 94.00 | +0.77 | BX ahead |
| 2026-01-15 | 93.30 | 93.93 | +0.45 | near the usual relationship |
| 2026-01-14 | 92.08 | 94.47 | +0.06 | near the usual relationship |
| 2026-01-13 | 90.07 | 93.04 | -0.08 | near the usual relationship |
| 2026-01-12 | 90.84 | 95.82 | -0.51 | KKR ahead |
| 2026-01-09 | 91.45 | 96.31 | -0.48 | near the usual relationship |
| 2026-01-08 | 90.10 | 95.59 | -0.62 | KKR ahead |
| 2026-01-07 | 89.11 | 93.58 | -0.41 | near the usual relationship |
| 2026-01-06 | 94.37 | 97.15 | -0.01 | near the usual relationship |
| 2026-01-05 | 94.19 | 96.25 | +0.15 | near the usual relationship |
| 2026-01-02 | 92.13 | 92.20 | +0.58 | BX ahead |
| 2025-12-31 | 89.43 | 91.18 | +0.20 | near the usual relationship |
| 2025-12-30 | 89.80 | 92.01 | +0.11 | near the usual relationship |
| 2025-12-29 | 90.00 | 92.57 | +0.03 | near the usual relationship |
| 2025-12-26 | 90.17 | 93.28 | -0.08 | near the usual relationship |
| 2025-12-24 | 90.26 | 93.54 | -0.12 | near the usual relationship |
| 2025-12-23 | 90.02 | 93.70 | -0.21 | near the usual relationship |
| 2025-12-22 | 90.41 | 94.00 | -0.19 | near the usual relationship |
| 2025-12-19 | 87.95 | 93.42 | -0.62 | KKR ahead |
| 2025-12-18 | 89.19 | 94.39 | -0.55 | KKR ahead |
| 2025-12-17 | 88.88 | 94.52 | -0.66 | KKR ahead |
| 2025-12-16 | 88.24 | 95.40 | -1.00 | KKR ahead |
| 2025-12-15 | 87.22 | 96.42 | -1.47 | KKR ahead |
| 2025-12-12 | 87.71 | 97.70 | -1.64 | KKR ahead |
| 2025-12-11 | 89.41 | 102.12 | -2.18 | KKR ahead |
| 2025-12-10 | 90.86 | 101.24 | -1.69 | KKR ahead |
| 2025-12-09 | 90.52 | 97.12 | -0.90 | KKR ahead |
| 2025-12-08 | 87.82 | 93.15 | -0.66 | KKR ahead |
| 2025-12-05 | 88.27 | 92.57 | -0.42 | near the usual relationship |
| 2025-12-04 | 87.83 | 91.86 | -0.37 | near the usual relationship |
| 2025-12-03 | 87.91 | 90.47 | -0.03 | near the usual relationship |
| 2025-12-02 | 85.14 | 87.75 | -0.06 | near the usual relationship |
| 2025-12-01 | 84.91 | 87.40 | -0.03 | near the usual relationship |
| 2025-11-28 | 84.95 | 87.48 | -0.04 | near the usual relationship |
| 2025-11-26 | 84.08 | 86.42 | -0.01 | near the usual relationship |
| 2025-11-25 | 83.22 | 86.41 | -0.22 | near the usual relationship |
| 2025-11-24 | 82.05 | 84.29 | +0.00 | near the usual relationship |
| 2025-11-21 | 82.77 | 84.88 | +0.04 | near the usual relationship |
| 2025-11-20 | 80.31 | 81.83 | +0.17 | near the usual relationship |
| 2025-11-19 | 80.44 | 84.04 | -0.35 | near the usual relationship |
| 2025-11-18 | 79.21 | 81.67 | -0.08 | near the usual relationship |
| 2025-11-17 | 80.31 | 81.55 | +0.24 | near the usual relationship |
| 2025-11-14 | 82.06 | 85.77 | -0.36 | near the usual relationship |
| 2025-11-13 | 80.95 | 86.37 | -0.79 | KKR ahead |
| 2025-11-12 | 83.75 | 88.03 | -0.48 | near the usual relationship |
| 2025-11-11 | 84.11 | 86.80 | -0.09 | near the usual relationship |
| 2025-11-10 | 83.72 | 85.91 | +0.03 | near the usual relationship |
| 2025-11-07 | 84.67 | 86.77 | +0.05 | near the usual relationship |
| 2025-11-06 | 83.22 | 85.34 | +0.04 | near the usual relationship |
| 2025-11-05 | 83.73 | 85.04 | +0.24 | near the usual relationship |
| 2025-11-04 | 82.88 | 84.61 | +0.13 | near the usual relationship |
| 2025-11-03 | 83.79 | 84.14 | +0.48 | near the usual relationship |
| 2025-10-31 | 85.08 | 84.64 | +0.67 | BX ahead |
| 2025-10-30 | 86.09 | 84.48 | +0.96 | BX ahead |
| 2025-10-29 | 86.40 | 84.79 | +0.97 | BX ahead |
| 2025-10-28 | 88.01 | 86.27 | +1.00 | BX ahead |
| 2025-10-27 | 89.26 | 87.45 | +1.02 | BX ahead |
| 2025-10-24 | 89.70 | 86.72 | +1.30 | BX ahead |
| 2025-10-23 | 89.92 | 86.52 | +1.41 | BX ahead |
| 2025-10-22 | 93.83 | 88.19 | +1.93 | BX ahead |
| 2025-10-21 | 93.66 | 88.46 | +1.84 | BX ahead |
| 2025-10-20 | 93.08 | 85.91 | +2.37 | BX ahead |
| 2025-10-17 | 90.69 | 84.11 | +2.30 | BX ahead |
| 2025-10-16 | 91.65 | 84.06 | +2.58 | BX ahead |
| 2025-10-15 | 95.10 | 89.02 | +2.16 | BX ahead |
| 2025-10-14 | 95.14 | 90.11 | +1.92 | BX ahead |
| 2025-10-13 | 91.76 | 86.15 | +2.13 | BX ahead |
| 2025-10-10 | 89.21 | 84.27 | +2.02 | BX ahead |
| 2025-10-09 | 93.21 | 88.73 | +1.86 | BX ahead |
| 2025-10-08 | 94.26 | 89.21 | +2.02 | BX ahead |
| 2025-10-07 | 95.68 | 89.21 | +2.40 | BX ahead |
| 2025-10-06 | 96.83 | 90.74 | +2.31 | BX ahead |
| 2025-10-03 | 97.73 | 91.30 | +2.42 | BX ahead |
| 2025-10-02 | 96.65 | 89.14 | +2.78 | BX ahead |
| 2025-10-01 | 97.53 | 91.17 | +2.50 | BX ahead |
| 2025-09-30 | 99.12 | 92.95 | +2.46 | BX ahead |
| 2025-09-29 | 102.19 | 96.19 | +2.41 | BX ahead |
| 2025-09-26 | 101.72 | 95.85 | +2.42 | BX ahead |
| 2025-09-25 | 101.88 | 97.03 | +2.18 | BX ahead |
| 2025-09-24 | 103.32 | 98.66 | +2.14 | BX ahead |
| 2025-09-23 | 107.28 | 105.32 | +1.45 | BX ahead |
| 2025-09-22 | 107.70 | 105.11 | +1.62 | BX ahead |
| 2025-09-19 | 108.85 | 106.52 | +1.56 | BX ahead |
| 2025-09-18 | 109.47 | 106.82 | +1.64 | BX ahead |
| 2025-09-17 | 106.53 | 103.28 | +1.82 | BX ahead |
| 2025-09-16 | 106.59 | 103.27 | +1.85 | BX ahead |
| 2025-09-15 | 106.64 | 103.46 | +1.83 | BX ahead |
| 2025-09-12 | 105.22 | 102.52 | +1.73 | BX ahead |
| 2025-09-11 | 106.71 | 103.72 | +1.82 | BX ahead |
| 2025-09-10 | 103.41 | 99.63 | +2.08 | BX ahead |
| 2025-09-09 | 100.47 | 98.27 | +1.69 | BX ahead |
| 2025-09-08 | 100.55 | 99.20 | +1.47 | BX ahead |
| 2025-09-05 | 98.62 | 96.94 | +1.59 | BX ahead |
| 2025-09-04 | 98.57 | 98.24 | +1.22 | BX ahead |
| 2025-09-03 | 97.09 | 96.44 | +1.33 | BX ahead |
| 2025-09-02 | 98.37 | 99.23 | +0.91 | BX ahead |
| 2025-08-29 | 99.44 | 99.77 | +1.07 | BX ahead |
| 2025-08-28 | 99.80 | 100.20 | +1.06 | BX ahead |
| 2025-08-27 | 99.58 | 100.47 | +0.93 | BX ahead |
| 2025-08-26 | 99.46 | 100.19 | +0.98 | BX ahead |
| 2025-08-25 | 98.34 | 99.21 | +0.95 | BX ahead |
| 2025-08-22 | 98.92 | 101.40 | +0.52 | BX ahead |
| 2025-08-21 | 94.82 | 98.59 | +0.14 | near the usual relationship |
| 2025-08-20 | 95.42 | 98.77 | +0.26 | near the usual relationship |
| 2025-08-19 | 97.06 | 99.38 | +0.56 | BX ahead |
| 2025-08-18 | 98.18 | 100.99 | +0.44 | near the usual relationship |
| 2025-08-15 | 99.57 | 101.77 | +0.62 | BX ahead |
| 2025-08-14 | 101.35 | 104.47 | +0.39 | near the usual relationship |
| 2025-08-13 | 102.47 | 105.47 | +0.44 | near the usual relationship |
| 2025-08-12 | 100.80 | 105.31 | +0.04 | near the usual relationship |
| 2025-08-11 | 98.67 | 101.26 | +0.52 | BX ahead |
| 2025-08-08 | 98.00 | 102.05 | +0.13 | near the usual relationship |
| 2025-08-07 | 97.26 | 101.70 | +0.01 | near the usual relationship |
| 2025-08-06 | 98.25 | 103.40 | -0.16 | near the usual relationship |
| 2025-08-05 | 97.28 | 102.04 | -0.07 | near the usual relationship |
| 2025-08-04 | 98.92 | 103.81 | -0.08 | near the usual relationship |
| 2025-08-01 | 98.86 | 101.96 | +0.38 | near the usual relationship |
| 2025-07-31 | 100.35 | 104.84 | +0.04 | near the usual relationship |
| 2025-07-30 | 101.73 | 107.60 | -0.29 | near the usual relationship |
| 2025-07-29 | 102.72 | 108.00 | -0.14 | near the usual relationship |
| 2025-07-28 | 102.66 | 108.83 | -0.36 | near the usual relationship |
| 2025-07-25 | 103.33 | 108.83 | -0.19 | near the usual relationship |
| 2025-07-24 | 103.34 | 107.42 | +0.16 | near the usual relationship |
| 2025-07-23 | 99.77 | 106.04 | -0.44 | near the usual relationship |
| 2025-07-22 | 98.27 | 103.69 | -0.25 | near the usual relationship |
| 2025-07-21 | 96.71 | 103.20 | -0.55 | KKR ahead |
| 2025-07-18 | 97.89 | 104.41 | -0.54 | KKR ahead |
| 2025-07-17 | 100.08 | 105.57 | -0.24 | near the usual relationship |
| 2025-07-16 | 96.26 | 102.32 | -0.45 | near the usual relationship |
| 2025-07-15 | 92.71 | 98.14 | -0.34 | near the usual relationship |
| 2025-07-14 | 94.78 | 99.73 | -0.17 | near the usual relationship |
| 2025-07-11 | 93.99 | 100.89 | -0.70 | KKR ahead |
| 2025-07-10 | 95.18 | 102.32 | -0.74 | KKR ahead |
| 2025-07-09 | 92.06 | 99.58 | -0.91 | KKR ahead |
| 2025-07-08 | 90.71 | 98.66 | -1.06 | KKR ahead |
| 2025-07-07 | 88.76 | 96.95 | -1.18 | KKR ahead |
| 2025-07-03 | 90.00 | 99.13 | -1.42 | KKR ahead |
| 2025-07-02 | 89.09 | 96.22 | -0.89 | KKR ahead |
| 2025-07-01 | 88.63 | 94.74 | -0.61 | KKR ahead |
| 2025-06-30 | 86.78 | 95.15 | -1.31 | KKR ahead |
| 2025-06-27 | 87.67 | 96.05 | -1.30 | KKR ahead |
| 2025-06-26 | 85.97 | 94.37 | -1.36 | KKR ahead |
| 2025-06-25 | 83.30 | 92.15 | -1.58 | KKR ahead |
| 2025-06-24 | 83.58 | 91.39 | -1.26 | KKR ahead |
| 2025-06-23 | 80.25 | 87.36 | -1.13 | KKR ahead |
| 2025-06-20 | 79.89 | 87.69 | -1.36 | KKR ahead |
| 2025-06-18 | 79.77 | 87.56 | -1.35 | KKR ahead |
| 2025-06-17 | 78.72 | 86.59 | -1.41 | KKR ahead |
| 2025-06-16 | 80.22 | 88.26 | -1.41 | KKR ahead |
| 2025-06-13 | 79.14 | 86.78 | -1.30 | KKR ahead |
| 2025-06-12 | 81.68 | 89.58 | -1.30 | KKR ahead |
| 2025-06-11 | 82.03 | 90.12 | -1.36 | KKR ahead |
| 2025-06-10 | 82.94 | 88.71 | -0.64 | KKR ahead |
| 2025-06-09 | 81.21 | 88.16 | -1.05 | KKR ahead |
| 2025-06-06 | 81.49 | 88.26 | -0.99 | KKR ahead |
| 2025-06-05 | 79.93 | 86.29 | -0.91 | KKR ahead |
| 2025-06-04 | 80.51 | 86.20 | -0.69 | KKR ahead |
| 2025-06-03 | 80.65 | 86.17 | -0.63 | KKR ahead |
| 2025-06-02 | 80.53 | 87.17 | -0.98 | KKR ahead |
| 2025-05-30 | 80.51 | 86.88 | -0.90 | KKR ahead |
| 2025-05-29 | 80.58 | 87.50 | -1.07 | KKR ahead |
| 2025-05-28 | 80.30 | 86.57 | -0.88 | KKR ahead |
| 2025-05-27 | 80.82 | 86.49 | -0.68 | KKR ahead |
| 2025-05-23 | 78.97 | 83.81 | -0.46 | near the usual relationship |
| 2025-05-22 | 79.44 | 84.54 | -0.54 | KKR ahead |
| 2025-05-21 | 79.77 | 84.23 | -0.33 | near the usual relationship |
| 2025-05-20 | 83.66 | 88.79 | -0.47 | near the usual relationship |
| 2025-05-19 | 84.39 | 89.76 | -0.54 | KKR ahead |
| 2025-05-16 | 85.11 | 90.05 | -0.40 | near the usual relationship |
| 2025-05-15 | 85.14 | 89.86 | -0.34 | near the usual relationship |
| 2025-05-14 | 86.11 | 92.29 | -0.76 | KKR ahead |
| 2025-05-13 | 86.21 | 90.77 | -0.28 | near the usual relationship |
| 2025-05-12 | 86.45 | 89.56 | +0.15 | near the usual relationship |
