Boston Scientific Corporation vs 3M Company
Why these are rivals: #2 and #3 by market value ($84B vs $65B) in Nasdaq's "Medical/Dental Instruments" industry; SEC SIC 3841 / 3841 (same major group); #2 and #3 by market value ($84B vs $65B) with SEC SIC 3841 (Surgical & Medical Instruments & Apparatus).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: -0.06 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -0.83 (needs <= -2.873 (5% critical value))
- Speed: half-life of the spread, sessions: 156.29 (needs <= 63)
MMM is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | BSX | MMM | Larger |
|---|---|---|---|
| 2025 | $20.1B | $24.9B | MMM |
| 2024 | $16.7B | $24.6B | MMM |
| 2023 | $14.2B | $24.6B | MMM |
| 2022 | $12.7B | $26.2B | MMM |
| 2021 | $11.9B | $35.4B | MMM |
| 2020 | $9.9B | $32.2B | MMM |
MMM led in every year with figures for both. Market value: BSX $65.3B, MMM $83.6B.
MMM is ahead now
Measured against the pair's own last 252 trading days.
MMM leads BSX by 1.24 standard deviations: +49.5% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| BSX | +4.0% | -30.0% | -53.9% |
| MMM | +1.7% | +21.2% | +5.4% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: -0.06 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -0.83 (needs <= -2.873 (5% critical value))
- Fail
- Speed: half-life of the spread, sessions: 156.29 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | BSX index | MMM index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 52.24 | 129.91 | -1.24 | MMM ahead |
| 2026-10-21 | 50.54 | 129.30 | -1.34 | MMM ahead |
| 2026-10-20 | 51.75 | 126.81 | -1.22 | MMM ahead |
| 2026-10-19 | 51.15 | 119.88 | -1.09 | MMM ahead |
| 2026-10-16 | 50.40 | 121.91 | -1.19 | MMM ahead |
| 2026-10-15 | 50.12 | 122.34 | -1.23 | MMM ahead |
| 2026-10-14 | 48.82 | 121.70 | -1.30 | MMM ahead |
| 2026-10-13 | 49.18 | 120.45 | -1.26 | MMM ahead |
| 2026-10-12 | 49.78 | 119.05 | -1.20 | MMM ahead |
| 2026-10-09 | 48.52 | 118.37 | -1.27 | MMM ahead |
| 2026-10-08 | 47.73 | 121.04 | -1.40 | MMM ahead |
| 2026-10-07 | 47.21 | 119.96 | -1.41 | MMM ahead |
| 2026-10-06 | 47.91 | 121.09 | -1.41 | MMM ahead |
| 2026-10-05 | 48.14 | 120.76 | -1.40 | MMM ahead |
| 2026-10-02 | 48.37 | 119.79 | -1.37 | MMM ahead |
| 2026-10-01 | 49.09 | 120.63 | -1.36 | MMM ahead |
| 2026-09-30 | 49.56 | 121.47 | -1.36 | MMM ahead |
| 2026-09-29 | 49.82 | 124.68 | -1.44 | MMM ahead |
| 2026-09-28 | 50.09 | 125.41 | -1.45 | MMM ahead |
| 2026-09-25 | 49.87 | 125.46 | -1.48 | MMM ahead |
| 2026-09-24 | 50.73 | 123.96 | -1.40 | MMM ahead |
| 2026-09-23 | 50.66 | 126.02 | -1.47 | MMM ahead |
| 2026-09-22 | 51.00 | 125.28 | -1.44 | MMM ahead |
| 2026-09-21 | 49.64 | 122.07 | -1.45 | MMM ahead |
| 2026-09-18 | 49.21 | 122.75 | -1.51 | MMM ahead |
| 2026-09-17 | 49.45 | 121.88 | -1.49 | MMM ahead |
| 2026-09-16 | 49.86 | 120.36 | -1.43 | MMM ahead |
| 2026-09-15 | 49.81 | 121.85 | -1.49 | MMM ahead |
| 2026-09-14 | 51.15 | 119.89 | -1.37 | MMM ahead |
| 2026-09-11 | 48.80 | 122.07 | -1.58 | MMM ahead |
| 2026-09-10 | 48.94 | 120.51 | -1.55 | MMM ahead |
| 2026-09-09 | 51.05 | 121.65 | -1.45 | MMM ahead |
| 2026-09-08 | 51.07 | 123.96 | -1.52 | MMM ahead |
| 2026-09-04 | 54.28 | 124.73 | -1.37 | MMM ahead |
| 2026-09-03 | 53.31 | 124.54 | -1.43 | MMM ahead |
| 2026-09-02 | 54.92 | 124.87 | -1.35 | MMM ahead |
| 2026-09-01 | 54.59 | 125.97 | -1.41 | MMM ahead |
| 2026-08-31 | 54.84 | 127.15 | -1.44 | MMM ahead |
| 2026-08-28 | 53.18 | 129.01 | -1.59 | MMM ahead |
| 2026-08-27 | 52.99 | 132.33 | -1.70 | MMM ahead |
| 2026-08-26 | 54.70 | 133.20 | -1.64 | MMM ahead |
| 2026-08-25 | 56.61 | 132.73 | -1.53 | MMM ahead |
| 2026-08-24 | 55.65 | 132.46 | -1.59 | MMM ahead |
| 2026-08-21 | 57.19 | 132.43 | -1.52 | MMM ahead |
| 2026-08-20 | 56.06 | 131.78 | -1.58 | MMM ahead |
| 2026-08-19 | 59.06 | 133.68 | -1.47 | MMM ahead |
| 2026-08-18 | 57.31 | 133.89 | -1.59 | MMM ahead |
| 2026-08-17 | 58.40 | 133.35 | -1.53 | MMM ahead |
| 2026-08-14 | 58.85 | 135.16 | -1.56 | MMM ahead |
| 2026-08-13 | 58.69 | 135.16 | -1.58 | MMM ahead |
| 2026-08-12 | 58.39 | 135.99 | -1.64 | MMM ahead |
| 2026-08-11 | 58.12 | 135.51 | -1.65 | MMM ahead |
| 2026-08-10 | 57.30 | 134.70 | -1.70 | MMM ahead |
| 2026-08-07 | 55.99 | 135.34 | -1.80 | MMM ahead |
| 2026-08-06 | 55.98 | 133.72 | -1.78 | MMM ahead |
| 2026-08-05 | 54.21 | 134.73 | -1.93 | MMM ahead |
| 2026-08-04 | 55.74 | 134.27 | -1.85 | MMM ahead |
| 2026-08-03 | 54.99 | 131.15 | -1.84 | MMM ahead |
| 2026-07-31 | 53.06 | 130.44 | -1.96 | MMM ahead |
| 2026-07-30 | 52.23 | 130.29 | -2.03 | MMM ahead |
| 2026-07-29 | 52.28 | 131.68 | -2.08 | MMM ahead |
| 2026-07-28 | 52.30 | 135.03 | -2.19 | MMM ahead |
| 2026-07-27 | 51.67 | 131.89 | -2.18 | MMM ahead |
| 2026-07-24 | 50.24 | 127.73 | -2.19 | MMM ahead |
| 2026-07-23 | 49.48 | 125.49 | -2.22 | MMM ahead |
| 2026-07-22 | 48.79 | 126.36 | -2.32 | MMM ahead |
| 2026-07-21 | 49.04 | 126.36 | -2.33 | MMM ahead |
| 2026-07-20 | 49.70 | 117.74 | -2.07 | MMM ahead |
| 2026-07-17 | 49.99 | 118.28 | -2.09 | MMM ahead |
| 2026-07-16 | 50.66 | 119.71 | -2.11 | MMM ahead |
| 2026-07-15 | 48.87 | 118.79 | -2.24 | MMM ahead |
| 2026-07-14 | 48.40 | 115.87 | -2.22 | MMM ahead |
| 2026-07-13 | 50.70 | 116.69 | -2.10 | MMM ahead |
| 2026-07-10 | 50.83 | 116.56 | -2.12 | MMM ahead |
| 2026-07-09 | 51.08 | 114.95 | -2.07 | MMM ahead |
| 2026-07-08 | 50.88 | 114.47 | -2.10 | MMM ahead |
| 2026-07-07 | 51.44 | 116.92 | -2.17 | MMM ahead |
| 2026-07-06 | 50.64 | 117.77 | -2.28 | MMM ahead |
| 2026-07-02 | 51.25 | 118.72 | -2.30 | MMM ahead |
| 2026-07-01 | 48.89 | 118.37 | -2.50 | MMM ahead |
| 2026-06-30 | 48.46 | 119.81 | -2.63 | MMM ahead |
| 2026-06-29 | 49.37 | 120.19 | -2.61 | MMM ahead |
| 2026-06-26 | 50.22 | 121.36 | -2.63 | MMM ahead |
| 2026-06-25 | 50.19 | 124.29 | -2.77 | MMM ahead |
| 2026-06-24 | 50.48 | 122.77 | -2.75 | MMM ahead |
| 2026-06-23 | 51.78 | 119.76 | -2.59 | MMM ahead |
| 2026-06-22 | 50.33 | 120.78 | -2.79 | MMM ahead |
| 2026-06-18 | 51.43 | 118.84 | -2.68 | MMM ahead |
| 2026-06-17 | 51.04 | 117.83 | -2.72 | MMM ahead |
| 2026-06-16 | 53.28 | 119.60 | -2.65 | MMM ahead |
| 2026-06-15 | 53.09 | 117.09 | -2.61 | MMM ahead |
| 2026-06-12 | 53.26 | 117.15 | -2.65 | MMM ahead |
| 2026-06-11 | 53.56 | 116.85 | -2.66 | MMM ahead |
| 2026-06-10 | 54.89 | 116.06 | -2.56 | MMM ahead |
| 2026-06-09 | 55.59 | 115.72 | -2.53 | MMM ahead |
| 2026-06-08 | 55.30 | 113.84 | -2.52 | MMM ahead |
| 2026-06-05 | 55.13 | 113.78 | -2.57 | MMM ahead |
| 2026-06-04 | 55.47 | 113.05 | -2.56 | MMM ahead |
| 2026-06-03 | 54.15 | 112.22 | -2.68 | MMM ahead |
| 2026-06-02 | 54.14 | 113.14 | -2.77 | MMM ahead |
| 2026-06-01 | 54.48 | 111.68 | -2.72 | MMM ahead |
| 2026-05-29 | 54.85 | 113.31 | -2.81 | MMM ahead |
| 2026-05-28 | 55.76 | 113.10 | -2.77 | MMM ahead |
| 2026-05-27 | 57.30 | 114.82 | -2.76 | MMM ahead |
| 2026-05-26 | 65.45 | 113.98 | -2.08 | MMM ahead |
| 2026-05-22 | 65.61 | 112.80 | -2.04 | MMM ahead |
| 2026-05-21 | 64.89 | 112.18 | -2.10 | MMM ahead |
| 2026-05-20 | 64.35 | 110.83 | -2.10 | MMM ahead |
| 2026-05-19 | 64.51 | 110.52 | -2.10 | MMM ahead |
| 2026-05-18 | 63.49 | 112.87 | -2.33 | MMM ahead |
| 2026-05-15 | 59.82 | 108.20 | -2.45 | MMM ahead |
| 2026-05-14 | 60.80 | 107.38 | -2.36 | MMM ahead |
| 2026-05-13 | 60.25 | 108.85 | -2.52 | MMM ahead |
| 2026-05-12 | 61.43 | 105.97 | -2.31 | MMM ahead |
| 2026-05-11 | 60.60 | 106.07 | -2.42 | MMM ahead |
| 2026-05-08 | 61.24 | 106.03 | -2.39 | MMM ahead |
| 2026-05-07 | 64.23 | 106.37 | -2.17 | MMM ahead |
| 2026-05-06 | 63.59 | 108.44 | -2.37 | MMM ahead |
| 2026-05-05 | 63.56 | 105.68 | -2.26 | MMM ahead |
| 2026-05-04 | 64.55 | 104.75 | -2.14 | MMM ahead |
| 2026-05-01 | 64.15 | 105.45 | -2.24 | MMM ahead |
| 2026-04-30 | 65.41 | 108.42 | -2.32 | MMM ahead |
| 2026-04-29 | 64.89 | 106.46 | -2.29 | MMM ahead |
| 2026-04-28 | 66.37 | 108.06 | -2.28 | MMM ahead |
| 2026-04-27 | 68.07 | 107.87 | -2.15 | MMM ahead |
| 2026-04-24 | 70.48 | 108.03 | -1.98 | MMM ahead |
| 2026-04-23 | 74.59 | 107.18 | -1.61 | MMM ahead |
| 2026-04-22 | 73.66 | 107.87 | -1.74 | MMM ahead |
| 2026-04-21 | 67.58 | 109.86 | -2.39 | MMM ahead |
| 2026-04-20 | 69.25 | 112.03 | -2.40 | MMM ahead |
| 2026-04-17 | 72.93 | 114.36 | -2.24 | MMM ahead |
| 2026-04-16 | 72.01 | 111.40 | -2.19 | MMM ahead |
| 2026-04-15 | 73.36 | 111.91 | -2.13 | MMM ahead |
| 2026-04-14 | 72.47 | 112.88 | -2.29 | MMM ahead |
| 2026-04-13 | 71.74 | 113.06 | -2.40 | MMM ahead |
| 2026-04-10 | 70.16 | 111.23 | -2.48 | MMM ahead |
| 2026-04-09 | 69.58 | 111.37 | -2.58 | MMM ahead |
| 2026-04-08 | 71.03 | 110.38 | -2.43 | MMM ahead |
| 2026-04-07 | 70.24 | 106.82 | -2.32 | MMM ahead |
| 2026-04-06 | 71.07 | 106.93 | -2.29 | MMM ahead |
| 2026-04-02 | 71.33 | 106.90 | -2.29 | MMM ahead |
| 2026-04-01 | 70.40 | 107.48 | -2.45 | MMM ahead |
| 2026-03-31 | 71.25 | 107.47 | -2.41 | MMM ahead |
| 2026-03-30 | 71.45 | 105.46 | -2.30 | MMM ahead |
| 2026-03-27 | 78.54 | 105.85 | -1.69 | MMM ahead |
| 2026-03-26 | 79.68 | 106.55 | -1.65 | MMM ahead |
| 2026-03-25 | 79.23 | 109.55 | -1.91 | MMM ahead |
| 2026-03-24 | 77.38 | 108.53 | -2.03 | MMM ahead |
| 2026-03-23 | 78.96 | 108.45 | -1.91 | MMM ahead |
| 2026-03-20 | 78.89 | 104.48 | -1.67 | MMM ahead |
| 2026-03-19 | 79.36 | 105.60 | -1.72 | MMM ahead |
| 2026-03-18 | 80.94 | 107.36 | -1.71 | MMM ahead |
| 2026-03-17 | 80.84 | 110.30 | -1.94 | MMM ahead |
| 2026-03-16 | 79.24 | 110.96 | -2.15 | MMM ahead |
| 2026-03-13 | 78.49 | 111.71 | -2.31 | MMM ahead |
| 2026-03-12 | 77.84 | 110.33 | -2.31 | MMM ahead |
| 2026-03-11 | 79.06 | 114.82 | -2.53 | MMM ahead |
| 2026-03-10 | 79.44 | 114.88 | -2.54 | MMM ahead |
| 2026-03-09 | 81.64 | 112.20 | -2.19 | MMM ahead |
| 2026-03-06 | 81.02 | 113.52 | -2.37 | MMM ahead |
| 2026-03-05 | 82.88 | 115.59 | -2.37 | MMM ahead |
| 2026-03-04 | 81.99 | 119.05 | -2.73 | MMM ahead |
| 2026-03-03 | 83.85 | 117.27 | -2.48 | MMM ahead |
| 2026-03-02 | 86.54 | 119.48 | -2.41 | MMM ahead |
| 2026-02-27 | 87.26 | 122.33 | -2.58 | MMM ahead |
| 2026-02-26 | 86.01 | 122.96 | -2.79 | MMM ahead |
| 2026-02-25 | 83.43 | 122.50 | -3.08 | MMM ahead |
| 2026-02-24 | 85.33 | 123.18 | -3.00 | MMM ahead |
| 2026-02-23 | 84.44 | 123.09 | -3.15 | MMM ahead |
| 2026-02-20 | 84.68 | 123.62 | -3.25 | MMM ahead |
| 2026-02-19 | 85.98 | 122.13 | -3.07 | MMM ahead |
| 2026-02-18 | 86.61 | 121.48 | -3.01 | MMM ahead |
| 2026-02-17 | 86.62 | 124.03 | -3.28 | MMM ahead |
| 2026-02-13 | 84.85 | 127.14 | -3.83 | MMM ahead |
| 2026-02-12 | 84.16 | 129.21 | -4.22 | MMM ahead |
| 2026-02-11 | 83.42 | 127.90 | -4.38 | MMM ahead |
| 2026-02-10 | 84.31 | 128.33 | -4.49 | MMM ahead |
| 2026-02-09 | 84.16 | 126.00 | -4.50 | MMM ahead |
| 2026-02-06 | 86.60 | 127.76 | -4.52 | MMM ahead |
| 2026-02-05 | 88.16 | 122.15 | -3.93 | MMM ahead |
| 2026-02-04 | 85.73 | 121.20 | -4.34 | MMM ahead |
| 2026-02-03 | 104.03 | 115.20 | -1.32 | MMM ahead |
| 2026-02-02 | 104.31 | 113.53 | -1.12 | MMM ahead |
| 2026-01-30 | 106.20 | 113.33 | -0.88 | MMM ahead |
| 2026-01-29 | 104.84 | 115.72 | -1.31 | MMM ahead |
| 2026-01-28 | 106.49 | 115.39 | -1.09 | MMM ahead |
| 2026-01-27 | 106.29 | 116.95 | -1.29 | MMM ahead |
| 2026-01-26 | 106.22 | 118.04 | -1.43 | MMM ahead |
| 2026-01-23 | 105.04 | 120.38 | -1.83 | MMM ahead |
| 2026-01-22 | 103.66 | 118.86 | -1.86 | MMM ahead |
| 2026-01-21 | 104.13 | 115.35 | -1.43 | MMM ahead |
| 2026-01-20 | 103.55 | 115.52 | -1.54 | MMM ahead |
| 2026-01-16 | 100.00 | 124.17 | -2.98 | MMM ahead |
| 2026-01-15 | 102.23 | 126.61 | -3.01 | MMM ahead |
| 2026-01-14 | 106.44 | 125.79 | -2.42 | MMM ahead |
| 2026-01-13 | 106.89 | 125.37 | -2.35 | MMM ahead |
| 2026-01-12 | 108.69 | 124.27 | -2.03 | MMM ahead |
| 2026-01-09 | 110.87 | 122.27 | -1.56 | MMM ahead |
| 2026-01-08 | 111.71 | 122.27 | -1.47 | MMM ahead |
| 2026-01-07 | 112.01 | 120.55 | -1.25 | MMM ahead |
| 2026-01-06 | 111.04 | 122.99 | -1.66 | MMM ahead |
| 2026-01-05 | 108.41 | 121.02 | -1.78 | MMM ahead |
| 2026-01-02 | 107.54 | 119.74 | -1.77 | MMM ahead |
| 2025-12-31 | 108.27 | 118.47 | -1.54 | MMM ahead |
| 2025-12-30 | 109.02 | 119.26 | -1.55 | MMM ahead |
| 2025-12-29 | 108.73 | 119.67 | -1.65 | MMM ahead |
| 2025-12-26 | 109.07 | 119.93 | -1.66 | MMM ahead |
| 2025-12-24 | 109.15 | 118.65 | -1.51 | MMM ahead |
| 2025-12-23 | 109.11 | 118.51 | -1.51 | MMM ahead |
| 2025-12-22 | 109.49 | 118.40 | -1.46 | MMM ahead |
| 2025-12-19 | 108.56 | 119.85 | -1.78 | MMM ahead |
| 2025-12-18 | 109.13 | 119.70 | -1.70 | MMM ahead |
| 2025-12-17 | 107.28 | 120.00 | -2.01 | MMM ahead |
| 2025-12-16 | 105.54 | 120.76 | -2.38 | MMM ahead |
| 2025-12-15 | 104.68 | 122.61 | -2.77 | MMM ahead |
| 2025-12-12 | 105.12 | 124.98 | -3.06 | MMM ahead |
| 2025-12-11 | 104.18 | 124.76 | -3.25 | MMM ahead |
| 2025-12-10 | 105.26 | 122.58 | -2.88 | MMM ahead |
| 2025-12-09 | 105.06 | 122.16 | -2.91 | MMM ahead |
| 2025-12-08 | 106.55 | 121.33 | -2.62 | MMM ahead |
| 2025-12-05 | 110.73 | 123.93 | -2.38 | MMM ahead |
| 2025-12-04 | 110.96 | 125.26 | -2.56 | MMM ahead |
| 2025-12-03 | 111.92 | 128.08 | -2.85 | MMM ahead |
| 2025-12-02 | 112.43 | 126.95 | -2.67 | MMM ahead |
| 2025-12-01 | 114.69 | 126.15 | -2.25 | MMM ahead |
| 2025-11-28 | 115.34 | 127.31 | -2.35 | MMM ahead |
| 2025-11-26 | 114.64 | 126.39 | -2.36 | MMM ahead |
| 2025-11-25 | 115.09 | 126.94 | -2.40 | MMM ahead |
| 2025-11-24 | 111.32 | 125.47 | -2.84 | MMM ahead |
| 2025-11-21 | 110.00 | 124.38 | -2.96 | MMM ahead |
| 2025-11-20 | 109.69 | 121.81 | -2.68 | MMM ahead |
| 2025-11-19 | 110.15 | 123.26 | -2.88 | MMM ahead |
| 2025-11-18 | 112.66 | 122.68 | -2.40 | MMM ahead |
| 2025-11-17 | 115.54 | 122.38 | -1.89 | MMM ahead |
| 2025-11-14 | 116.60 | 124.00 | -1.99 | MMM ahead |
| 2025-11-13 | 119.20 | 126.25 | -1.93 | MMM ahead |
| 2025-11-12 | 118.24 | 126.59 | -2.16 | MMM ahead |
| 2025-11-11 | 116.38 | 124.81 | -2.22 | MMM ahead |
| 2025-11-10 | 114.58 | 124.07 | -2.44 | MMM ahead |
| 2025-11-07 | 113.57 | 121.98 | -2.31 | MMM ahead |
| 2025-11-06 | 112.47 | 121.24 | -2.42 | MMM ahead |
| 2025-11-05 | 112.30 | 121.59 | -2.55 | MMM ahead |
| 2025-11-04 | 112.23 | 118.83 | -2.11 | MMM ahead |
| 2025-11-03 | 111.95 | 120.02 | -2.40 | MMM ahead |
| 2025-10-31 | 114.36 | 123.21 | -2.53 | MMM ahead |
| 2025-10-30 | 114.19 | 123.17 | -2.60 | MMM ahead |
| 2025-10-29 | 113.89 | 121.82 | -2.45 | MMM ahead |
| 2025-10-28 | 114.65 | 123.45 | -2.64 | MMM ahead |
| 2025-10-27 | 116.31 | 124.61 | -2.58 | MMM ahead |
| 2025-10-24 | 114.81 | 124.69 | -2.94 | MMM ahead |
| 2025-10-23 | 116.26 | 126.98 | -3.13 | MMM ahead |
| 2025-10-22 | 117.92 | 123.75 | -2.22 | MMM ahead |
| 2025-10-21 | 113.43 | 123.31 | -3.09 | MMM ahead |
| 2025-10-20 | 114.15 | 114.53 | -1.19 | MMM ahead |
| 2025-10-17 | 112.68 | 112.95 | -1.16 | MMM ahead |
| 2025-10-16 | 111.03 | 112.04 | -1.32 | MMM ahead |
| 2025-10-15 | 110.95 | 113.56 | -1.66 | MMM ahead |
| 2025-10-14 | 109.28 | 112.87 | -1.88 | MMM ahead |
| 2025-10-13 | 107.81 | 111.81 | -1.99 | MMM ahead |
| 2025-10-10 | 108.33 | 110.07 | -1.50 | MMM ahead |
| 2025-10-09 | 110.46 | 113.13 | -1.68 | MMM ahead |
| 2025-10-08 | 109.90 | 115.44 | -2.28 | MMM ahead |
| 2025-10-07 | 108.89 | 114.94 | -2.41 | MMM ahead |
| 2025-10-06 | 109.80 | 115.38 | -2.30 | MMM ahead |
| 2025-10-03 | 110.50 | 117.40 | -2.57 | MMM ahead |
| 2025-10-02 | 109.25 | 117.51 | -2.87 | MMM ahead |
| 2025-10-01 | 108.83 | 115.44 | -2.52 | MMM ahead |
| 2025-09-30 | 110.86 | 114.83 | -1.93 | MMM ahead |
| 2025-09-29 | 110.19 | 114.02 | -1.89 | MMM ahead |
| 2025-09-26 | 111.48 | 113.08 | -1.40 | MMM ahead |
| 2025-09-25 | 111.43 | 113.24 | -1.44 | MMM ahead |
| 2025-09-24 | 111.34 | 114.40 | -1.68 | MMM ahead |
| 2025-09-23 | 110.92 | 115.65 | -2.02 | MMM ahead |
| 2025-09-22 | 110.17 | 113.85 | -1.81 | MMM ahead |
| 2025-09-19 | 111.08 | 115.88 | -2.02 | MMM ahead |
| 2025-09-18 | 111.54 | 114.99 | -1.74 | MMM ahead |
| 2025-09-17 | 111.84 | 114.81 | -1.64 | MMM ahead |
| 2025-09-16 | 112.39 | 115.81 | -1.72 | MMM ahead |
| 2025-09-15 | 113.40 | 115.92 | -1.54 | MMM ahead |
| 2025-09-12 | 116.62 | 116.82 | -1.08 | MMM ahead |
| 2025-09-11 | 118.47 | 118.00 | -0.95 | MMM ahead |
| 2025-09-10 | 119.48 | 113.64 | +0.10 | near the usual relationship |
| 2025-09-09 | 122.73 | 113.28 | +0.78 | BSX ahead |
| 2025-09-08 | 122.79 | 113.96 | +0.67 | BSX ahead |
| 2025-09-05 | 121.74 | 114.92 | +0.30 | near the usual relationship |
| 2025-09-04 | 121.82 | 115.08 | +0.29 | near the usual relationship |
| 2025-09-03 | 122.10 | 112.48 | +0.84 | BSX ahead |
| 2025-09-02 | 121.11 | 114.16 | +0.35 | near the usual relationship |
| 2025-08-29 | 119.79 | 115.09 | -0.04 | near the usual relationship |
| 2025-08-28 | 120.07 | 116.59 | -0.25 | near the usual relationship |
| 2025-08-27 | 120.21 | 115.83 | -0.08 | near the usual relationship |
| 2025-08-26 | 120.80 | 115.86 | +0.02 | near the usual relationship |
| 2025-08-25 | 119.35 | 115.32 | -0.12 | near the usual relationship |
| 2025-08-22 | 120.55 | 117.45 | -0.28 | near the usual relationship |
| 2025-08-21 | 119.46 | 114.24 | +0.10 | near the usual relationship |
| 2025-08-20 | 120.42 | 114.51 | +0.22 | near the usual relationship |
| 2025-08-19 | 117.80 | 114.21 | -0.15 | near the usual relationship |
| 2025-08-18 | 117.01 | 113.11 | -0.09 | near the usual relationship |
| 2025-08-15 | 117.15 | 112.76 | +0.00 | near the usual relationship |
| 2025-08-14 | 118.26 | 115.92 | -0.34 | near the usual relationship |
| 2025-08-13 | 116.38 | 118.54 | -1.06 | MMM ahead |
| 2025-08-12 | 116.54 | 116.80 | -0.74 | MMM ahead |
| 2025-08-11 | 116.67 | 114.93 | -0.41 | near the usual relationship |
| 2025-08-08 | 117.11 | 113.44 | -0.08 | near the usual relationship |
| 2025-08-07 | 116.91 | 112.28 | +0.08 | near the usual relationship |
| 2025-08-06 | 116.90 | 111.60 | +0.20 | near the usual relationship |
| 2025-08-05 | 119.03 | 111.06 | +0.62 | BSX ahead |
| 2025-08-04 | 121.26 | 109.42 | +1.21 | BSX ahead |
| 2025-08-01 | 119.69 | 106.86 | +1.41 | BSX ahead |
| 2025-07-31 | 119.13 | 110.42 | +0.76 | BSX ahead |
| 2025-07-30 | 121.22 | 108.49 | +1.37 | BSX ahead |
| 2025-07-29 | 120.89 | 112.32 | +0.72 | BSX ahead |
| 2025-07-28 | 120.18 | 112.51 | +0.58 | BSX ahead |
| 2025-07-25 | 120.52 | 111.94 | +0.71 | BSX ahead |
| 2025-07-24 | 120.60 | 110.48 | +0.94 | BSX ahead |
| 2025-07-23 | 122.36 | 111.60 | +1.00 | BSX ahead |
| 2025-07-22 | 117.13 | 111.88 | +0.22 | near the usual relationship |
| 2025-07-21 | 117.84 | 113.08 | +0.14 | near the usual relationship |
| 2025-07-18 | 117.68 | 113.39 | +0.06 | near the usual relationship |
| 2025-07-17 | 118.83 | 117.69 | -0.40 | near the usual relationship |
| 2025-07-16 | 117.17 | 116.59 | -0.48 | near the usual relationship |
| 2025-07-15 | 117.50 | 115.87 | -0.34 | near the usual relationship |
| 2025-07-14 | 118.46 | 116.85 | -0.35 | near the usual relationship |
| 2025-07-11 | 117.18 | 115.32 | -0.32 | near the usual relationship |
| 2025-07-10 | 117.93 | 116.41 | -0.38 | near the usual relationship |
| 2025-07-09 | 116.91 | 115.42 | -0.39 | near the usual relationship |
| 2025-07-08 | 116.28 | 113.76 | -0.25 | near the usual relationship |
| 2025-07-07 | 117.89 | 112.36 | +0.16 | near the usual relationship |
| 2025-07-03 | 118.45 | 113.17 | +0.11 | near the usual relationship |
| 2025-07-02 | 117.67 | 113.93 | -0.10 | near the usual relationship |
| 2025-07-01 | 118.97 | 113.82 | +0.08 | near the usual relationship |
| 2025-06-30 | 121.96 | 112.65 | +0.61 | BSX ahead |
| 2025-06-27 | 120.96 | 112.49 | +0.50 | BSX ahead |
| 2025-06-26 | 118.75 | 111.56 | +0.34 | near the usual relationship |
| 2025-06-25 | 118.42 | 109.33 | +0.60 | BSX ahead |
| 2025-06-24 | 118.22 | 110.90 | +0.35 | near the usual relationship |
| 2025-06-23 | 116.23 | 109.22 | +0.31 | near the usual relationship |
| 2025-06-20 | 115.02 | 106.58 | +0.52 | BSX ahead |
| 2025-06-18 | 115.10 | 105.45 | +0.68 | BSX ahead |
| 2025-06-17 | 115.51 | 105.23 | +0.76 | BSX ahead |
| 2025-06-16 | 115.24 | 107.35 | +0.42 | near the usual relationship |
| 2025-06-13 | 113.25 | 105.31 | +0.44 | near the usual relationship |
| 2025-06-12 | 111.91 | 107.13 | +0.01 | near the usual relationship |
| 2025-06-11 | 112.86 | 108.91 | -0.11 | near the usual relationship |
| 2025-06-10 | 112.80 | 107.34 | +0.08 | near the usual relationship |
| 2025-06-09 | 113.59 | 106.73 | +0.25 | near the usual relationship |
| 2025-06-06 | 115.92 | 107.67 | +0.41 | near the usual relationship |
| 2025-06-05 | 116.76 | 108.23 | +0.43 | near the usual relationship |
| 2025-06-04 | 116.31 | 108.64 | +0.32 | near the usual relationship |
| 2025-06-03 | 117.07 | 109.61 | +0.28 | near the usual relationship |
| 2025-06-02 | 118.28 | 108.33 | +0.58 | BSX ahead |
| 2025-05-30 | 119.52 | 109.78 | +0.54 | BSX ahead |
| 2025-05-29 | 118.66 | 110.72 | +0.31 | near the usual relationship |
| 2025-05-28 | 118.67 | 110.00 | +0.40 | near the usual relationship |
| 2025-05-27 | 120.55 | 110.62 | +0.53 | BSX ahead |
| 2025-05-23 | 118.66 | 109.23 | +0.49 | near the usual relationship |
| 2025-05-22 | 118.66 | 110.83 | +0.29 | near the usual relationship |
| 2025-05-21 | 118.81 | 110.55 | +0.34 | near the usual relationship |
| 2025-05-20 | 120.97 | 114.07 | +0.15 | near the usual relationship |
| 2025-05-19 | 121.11 | 114.06 | +0.17 | near the usual relationship |
| 2025-05-16 | 120.40 | 113.30 | +0.17 | near the usual relationship |
