Baker Hughes Company vs TechnipFMC plc Ordinary Share
Why these are rivals: #1 and #2 by market value ($55B vs $27B) in Nasdaq's "Oil and Gas Field Machinery" industry; SEC SIC 3533 / 3533 (same major group); #1 and #2 by market value ($55B vs $27B) with SEC SIC 3533 (Oil & Gas Field Machinery & Equipment).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.59 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.54 (needs <= -2.873 (5% critical value))
BKR is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | BKR | FTI | Larger |
|---|---|---|---|
| 2025 | $27.7B | $9.9B | BKR |
| 2024 | $27.8B | $9.1B | BKR |
| 2023 | $25.5B | $7.8B | BKR |
| 2022 | $21.2B | $6.7B | BKR |
| 2021 | $20.5B | $6.4B | BKR |
| 2020 | $20.7B | $6.5B | BKR |
BKR led in every year with figures for both. Market value: BKR $55.4B, FTI $27.4B.
FTI is ahead now
Measured against the pair's own last 252 trading days.
FTI leads BKR by 1.14 standard deviations: +14.4% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| BKR | -6.3% | -16.9% | +14.7% |
| FTI | -12.9% | -7.8% | +83.2% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2339 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.59 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.54 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 26.36 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | BKR index | FTI index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 147.31 | 261.02 | -1.14 | FTI ahead |
| 2026-10-21 | 153.85 | 273.44 | -1.17 | FTI ahead |
| 2026-10-20 | 152.88 | 269.26 | -1.09 | FTI ahead |
| 2026-10-19 | 153.32 | 272.89 | -1.18 | FTI ahead |
| 2026-10-16 | 153.02 | 272.15 | -1.18 | FTI ahead |
| 2026-10-15 | 149.45 | 266.52 | -1.21 | FTI ahead |
| 2026-10-14 | 152.12 | 271.48 | -1.22 | FTI ahead |
| 2026-10-13 | 155.08 | 276.25 | -1.21 | FTI ahead |
| 2026-10-12 | 154.34 | 272.46 | -1.14 | FTI ahead |
| 2026-10-09 | 155.77 | 271.76 | -1.05 | FTI ahead |
| 2026-10-08 | 154.67 | 271.99 | -1.11 | FTI ahead |
| 2026-10-07 | 152.23 | 267.19 | -1.10 | FTI ahead |
| 2026-10-06 | 156.95 | 273.01 | -1.04 | FTI ahead |
| 2026-10-05 | 157.64 | 274.41 | -1.05 | FTI ahead |
| 2026-10-02 | 153.85 | 268.83 | -1.08 | FTI ahead |
| 2026-10-01 | 152.80 | 268.95 | -1.14 | FTI ahead |
| 2026-09-30 | 150.82 | 265.31 | -1.15 | FTI ahead |
| 2026-09-29 | 153.63 | 268.95 | -1.12 | FTI ahead |
| 2026-09-28 | 156.92 | 275.86 | -1.15 | FTI ahead |
| 2026-09-25 | 158.87 | 277.30 | -1.11 | FTI ahead |
| 2026-09-24 | 157.39 | 277.15 | -1.18 | FTI ahead |
| 2026-09-23 | 159.42 | 278.28 | -1.12 | FTI ahead |
| 2026-09-22 | 157.31 | 276.64 | -1.18 | FTI ahead |
| 2026-09-21 | 158.87 | 278.55 | -1.17 | FTI ahead |
| 2026-09-18 | 157.28 | 281.33 | -1.32 | FTI ahead |
| 2026-09-17 | 155.40 | 284.14 | -1.49 | FTI ahead |
| 2026-09-16 | 154.73 | 284.30 | -1.54 | FTI ahead |
| 2026-09-15 | 155.82 | 292.85 | -1.71 | FTI ahead |
| 2026-09-14 | 155.99 | 284.65 | -1.51 | FTI ahead |
| 2026-09-11 | 162.25 | 298.20 | -1.58 | FTI ahead |
| 2026-09-10 | 163.19 | 295.23 | -1.48 | FTI ahead |
| 2026-09-09 | 174.84 | 303.95 | -1.20 | FTI ahead |
| 2026-09-08 | 175.60 | 305.31 | -1.21 | FTI ahead |
| 2026-09-04 | 174.45 | 311.88 | -1.42 | FTI ahead |
| 2026-09-03 | 174.84 | 312.81 | -1.44 | FTI ahead |
| 2026-09-02 | 177.55 | 311.21 | -1.30 | FTI ahead |
| 2026-09-01 | 174.88 | 305.90 | -1.30 | FTI ahead |
| 2026-08-31 | 174.59 | 305.27 | -1.30 | FTI ahead |
| 2026-08-28 | 171.46 | 296.25 | -1.23 | FTI ahead |
| 2026-08-27 | 170.63 | 298.13 | -1.32 | FTI ahead |
| 2026-08-26 | 170.33 | 295.70 | -1.28 | FTI ahead |
| 2026-08-25 | 169.84 | 293.75 | -1.26 | FTI ahead |
| 2026-08-24 | 170.29 | 296.29 | -1.31 | FTI ahead |
| 2026-08-21 | 171.26 | 302.54 | -1.43 | FTI ahead |
| 2026-08-20 | 172.47 | 303.20 | -1.41 | FTI ahead |
| 2026-08-19 | 177.14 | 300.86 | -1.17 | FTI ahead |
| 2026-08-18 | 177.03 | 305.82 | -1.30 | FTI ahead |
| 2026-08-17 | 178.30 | 311.76 | -1.40 | FTI ahead |
| 2026-08-14 | 178.08 | 307.07 | -1.31 | FTI ahead |
| 2026-08-13 | 174.29 | 299.49 | -1.30 | FTI ahead |
| 2026-08-12 | 176.59 | 294.02 | -1.08 | FTI ahead |
| 2026-08-11 | 178.05 | 294.22 | -1.04 | FTI ahead |
| 2026-08-10 | 176.02 | 289.57 | -1.01 | FTI ahead |
| 2026-08-07 | 169.09 | 271.95 | -0.86 | FTI ahead |
| 2026-08-06 | 172.39 | 271.95 | -0.74 | FTI ahead |
| 2026-08-05 | 169.42 | 270.59 | -0.83 | FTI ahead |
| 2026-08-04 | 169.59 | 273.52 | -0.90 | FTI ahead |
| 2026-08-03 | 167.06 | 270.27 | -0.93 | FTI ahead |
| 2026-07-31 | 166.18 | 279.92 | -1.22 | FTI ahead |
| 2026-07-30 | 164.56 | 269.22 | -1.03 | FTI ahead |
| 2026-07-29 | 161.32 | 280.20 | -1.45 | FTI ahead |
| 2026-07-28 | 160.60 | 282.77 | -1.55 | FTI ahead |
| 2026-07-27 | 166.46 | 293.13 | -1.57 | FTI ahead |
| 2026-07-24 | 157.28 | 299.80 | -2.13 | FTI ahead |
| 2026-07-23 | 154.09 | 296.95 | -2.24 | FTI ahead |
| 2026-07-22 | 155.49 | 293.36 | -2.11 | FTI ahead |
| 2026-07-21 | 154.89 | 291.48 | -2.12 | FTI ahead |
| 2026-07-20 | 151.51 | 281.45 | -2.06 | FTI ahead |
| 2026-07-17 | 153.71 | 281.52 | -1.98 | FTI ahead |
| 2026-07-16 | 155.33 | 281.29 | -1.92 | FTI ahead |
| 2026-07-15 | 157.28 | 282.30 | -1.88 | FTI ahead |
| 2026-07-14 | 158.72 | 291.29 | -2.06 | FTI ahead |
| 2026-07-13 | 158.41 | 285.31 | -1.95 | FTI ahead |
| 2026-07-10 | 158.13 | 280.66 | -1.87 | FTI ahead |
| 2026-07-09 | 157.14 | 275.51 | -1.80 | FTI ahead |
| 2026-07-08 | 158.19 | 274.96 | -1.75 | FTI ahead |
| 2026-07-07 | 149.64 | 266.05 | -1.94 | FTI ahead |
| 2026-07-06 | 146.29 | 262.73 | -2.04 | FTI ahead |
| 2026-07-02 | 145.00 | 260.74 | -2.08 | FTI ahead |
| 2026-07-01 | 147.86 | 254.34 | -1.76 | FTI ahead |
| 2026-06-30 | 152.47 | 258.98 | -1.68 | FTI ahead |
| 2026-06-29 | 154.70 | 254.80 | -1.46 | FTI ahead |
| 2026-06-26 | 155.38 | 251.72 | -1.34 | FTI ahead |
| 2026-06-25 | 156.43 | 261.84 | -1.61 | FTI ahead |
| 2026-06-24 | 154.89 | 251.13 | -1.38 | FTI ahead |
| 2026-06-23 | 161.21 | 258.36 | -1.30 | FTI ahead |
| 2026-06-22 | 162.50 | 263.24 | -1.39 | FTI ahead |
| 2026-06-18 | 160.47 | 254.57 | -1.24 | FTI ahead |
| 2026-06-17 | 165.03 | 261.76 | -1.25 | FTI ahead |
| 2026-06-16 | 169.01 | 261.72 | -1.07 | FTI ahead |
| 2026-06-15 | 171.59 | 267.62 | -1.13 | FTI ahead |
| 2026-06-12 | 173.46 | 276.52 | -1.32 | FTI ahead |
| 2026-06-11 | 174.40 | 275.78 | -1.26 | FTI ahead |
| 2026-06-10 | 173.13 | 273.24 | -1.26 | FTI ahead |
| 2026-06-09 | 174.59 | 267.15 | -1.02 | FTI ahead |
| 2026-06-08 | 178.13 | 268.55 | -0.91 | FTI ahead |
| 2026-06-05 | 171.95 | 261.02 | -0.97 | FTI ahead |
| 2026-06-04 | 181.62 | 269.57 | -0.80 | FTI ahead |
| 2026-06-03 | 176.57 | 265.39 | -0.91 | FTI ahead |
| 2026-06-02 | 177.31 | 271.29 | -1.06 | FTI ahead |
| 2026-06-01 | 172.99 | 267.30 | -1.14 | FTI ahead |
| 2026-05-29 | 175.49 | 267.27 | -1.04 | FTI ahead |
| 2026-05-28 | 177.77 | 264.45 | -0.86 | FTI ahead |
| 2026-05-27 | 173.63 | 263.32 | -1.02 | FTI ahead |
| 2026-05-26 | 183.32 | 278.95 | -1.05 | FTI ahead |
| 2026-05-22 | 181.48 | 277.30 | -1.09 | FTI ahead |
| 2026-05-21 | 180.77 | 278.95 | -1.18 | FTI ahead |
| 2026-05-20 | 183.49 | 282.23 | -1.17 | FTI ahead |
| 2026-05-19 | 179.86 | 288.59 | -1.52 | FTI ahead |
| 2026-05-18 | 181.88 | 286.95 | -1.39 | FTI ahead |
| 2026-05-15 | 176.15 | 278.44 | -1.42 | FTI ahead |
| 2026-05-14 | 177.50 | 285.20 | -1.57 | FTI ahead |
| 2026-05-13 | 179.70 | 283.91 | -1.44 | FTI ahead |
| 2026-05-12 | 179.23 | 285.90 | -1.53 | FTI ahead |
| 2026-05-11 | 177.47 | 277.93 | -1.40 | FTI ahead |
| 2026-05-08 | 175.52 | 274.02 | -1.39 | FTI ahead |
| 2026-05-07 | 174.53 | 277.46 | -1.55 | FTI ahead |
| 2026-05-06 | 183.16 | 288.83 | -1.49 | FTI ahead |
| 2026-05-05 | 186.21 | 293.09 | -1.49 | FTI ahead |
| 2026-05-04 | 189.59 | 291.41 | -1.31 | FTI ahead |
| 2026-05-01 | 189.89 | 296.05 | -1.44 | FTI ahead |
| 2026-04-30 | 191.40 | 295.20 | -1.36 | FTI ahead |
| 2026-04-29 | 189.04 | 300.74 | -1.63 | FTI ahead |
| 2026-04-28 | 185.91 | 294.73 | -1.61 | FTI ahead |
| 2026-04-27 | 187.86 | 293.44 | -1.50 | FTI ahead |
| 2026-04-24 | 189.40 | 292.03 | -1.40 | FTI ahead |
| 2026-04-23 | 177.17 | 282.97 | -1.69 | FTI ahead |
| 2026-04-22 | 171.81 | 282.15 | -1.92 | FTI ahead |
| 2026-04-21 | 165.52 | 282.70 | -2.25 | FTI ahead |
| 2026-04-20 | 162.55 | 274.30 | -2.16 | FTI ahead |
| 2026-04-17 | 164.23 | 275.16 | -2.12 | FTI ahead |
| 2026-04-16 | 166.48 | 284.37 | -2.29 | FTI ahead |
| 2026-04-15 | 165.03 | 281.41 | -2.29 | FTI ahead |
| 2026-04-14 | 168.93 | 281.25 | -2.11 | FTI ahead |
| 2026-04-13 | 171.87 | 293.09 | -2.32 | FTI ahead |
| 2026-04-10 | 172.61 | 288.24 | -2.17 | FTI ahead |
| 2026-04-09 | 174.23 | 287.15 | -2.08 | FTI ahead |
| 2026-04-08 | 173.52 | 280.55 | -1.95 | FTI ahead |
| 2026-04-07 | 168.27 | 285.98 | -2.37 | FTI ahead |
| 2026-04-06 | 166.76 | 279.65 | -2.29 | FTI ahead |
| 2026-04-02 | 165.88 | 277.42 | -2.30 | FTI ahead |
| 2026-04-01 | 165.77 | 272.62 | -2.19 | FTI ahead |
| 2026-03-31 | 167.72 | 270.04 | -2.04 | FTI ahead |
| 2026-03-30 | 166.70 | 264.02 | -1.92 | FTI ahead |
| 2026-03-27 | 173.68 | 278.09 | -2.03 | FTI ahead |
| 2026-03-26 | 171.32 | 274.73 | -2.05 | FTI ahead |
| 2026-03-25 | 172.03 | 276.45 | -2.09 | FTI ahead |
| 2026-03-24 | 174.42 | 274.06 | -1.92 | FTI ahead |
| 2026-03-23 | 171.79 | 265.63 | -1.80 | FTI ahead |
| 2026-03-20 | 165.80 | 254.92 | -1.76 | FTI ahead |
| 2026-03-19 | 166.79 | 258.67 | -1.84 | FTI ahead |
| 2026-03-18 | 157.91 | 254.41 | -2.15 | FTI ahead |
| 2026-03-17 | 156.59 | 255.23 | -2.26 | FTI ahead |
| 2026-03-16 | 151.62 | 248.91 | -2.34 | FTI ahead |
| 2026-03-13 | 149.07 | 246.21 | -2.40 | FTI ahead |
| 2026-03-12 | 153.57 | 244.22 | -2.11 | FTI ahead |
| 2026-03-11 | 162.01 | 251.48 | -1.92 | FTI ahead |
| 2026-03-10 | 163.02 | 253.52 | -1.95 | FTI ahead |
| 2026-03-09 | 165.11 | 247.85 | -1.68 | FTI ahead |
| 2026-03-06 | 164.31 | 246.17 | -1.67 | FTI ahead |
| 2026-03-05 | 165.36 | 251.72 | -1.80 | FTI ahead |
| 2026-03-04 | 167.25 | 254.96 | -1.83 | FTI ahead |
| 2026-03-03 | 171.81 | 258.32 | -1.73 | FTI ahead |
| 2026-03-02 | 178.10 | 263.67 | -1.62 | FTI ahead |
| 2026-02-27 | 179.29 | 259.02 | -1.45 | FTI ahead |
| 2026-02-26 | 178.30 | 262.85 | -1.61 | FTI ahead |
| 2026-02-25 | 178.05 | 258.32 | -1.50 | FTI ahead |
| 2026-02-24 | 177.80 | 255.47 | -1.43 | FTI ahead |
| 2026-02-23 | 174.92 | 250.98 | -1.43 | FTI ahead |
| 2026-02-20 | 170.91 | 248.01 | -1.52 | FTI ahead |
| 2026-02-19 | 171.87 | 241.25 | -1.28 | FTI ahead |
| 2026-02-18 | 169.07 | 243.24 | -1.48 | FTI ahead |
| 2026-02-17 | 164.45 | 239.34 | -1.57 | FTI ahead |
| 2026-02-13 | 168.13 | 239.69 | -1.43 | FTI ahead |
| 2026-02-12 | 168.65 | 238.44 | -1.38 | FTI ahead |
| 2026-02-11 | 168.27 | 241.48 | -1.50 | FTI ahead |
| 2026-02-10 | 162.50 | 235.16 | -1.58 | FTI ahead |
| 2026-02-09 | 163.60 | 234.26 | -1.51 | FTI ahead |
| 2026-02-06 | 161.87 | 230.70 | -1.48 | FTI ahead |
| 2026-02-05 | 157.58 | 219.73 | -1.33 | FTI ahead |
| 2026-02-04 | 162.55 | 220.86 | -1.15 | FTI ahead |
| 2026-02-03 | 159.34 | 223.98 | -1.41 | FTI ahead |
| 2026-02-02 | 155.08 | 220.51 | -1.50 | FTI ahead |
| 2026-01-30 | 153.96 | 217.66 | -1.47 | FTI ahead |
| 2026-01-29 | 155.85 | 218.44 | -1.42 | FTI ahead |
| 2026-01-28 | 155.58 | 215.82 | -1.36 | FTI ahead |
| 2026-01-27 | 155.22 | 217.34 | -1.44 | FTI ahead |
| 2026-01-26 | 154.64 | 213.40 | -1.34 | FTI ahead |
| 2026-01-23 | 148.13 | 211.95 | -1.63 | FTI ahead |
| 2026-01-22 | 149.62 | 210.82 | -1.53 | FTI ahead |
| 2026-01-21 | 147.23 | 211.76 | -1.69 | FTI ahead |
| 2026-01-20 | 140.82 | 203.91 | -1.76 | FTI ahead |
| 2026-01-16 | 142.17 | 203.75 | -1.70 | FTI ahead |
| 2026-01-15 | 142.86 | 204.34 | -1.71 | FTI ahead |
| 2026-01-14 | 137.31 | 204.06 | -2.02 | FTI ahead |
| 2026-01-13 | 134.53 | 196.99 | -1.93 | FTI ahead |
| 2026-01-12 | 131.73 | 194.53 | -2.02 | FTI ahead |
| 2026-01-09 | 137.28 | 195.59 | -1.76 | FTI ahead |
| 2026-01-08 | 137.91 | 193.13 | -1.64 | FTI ahead |
| 2026-01-07 | 134.18 | 192.11 | -1.84 | FTI ahead |
| 2026-01-06 | 135.66 | 188.83 | -1.63 | FTI ahead |
| 2026-01-05 | 134.81 | 188.63 | -1.69 | FTI ahead |
| 2026-01-02 | 129.51 | 184.80 | -1.87 | FTI ahead |
| 2025-12-31 | 125.11 | 174.06 | -1.68 | FTI ahead |
| 2025-12-30 | 126.62 | 176.52 | -1.72 | FTI ahead |
| 2025-12-29 | 124.67 | 174.57 | -1.77 | FTI ahead |
| 2025-12-26 | 124.31 | 174.41 | -1.81 | FTI ahead |
| 2025-12-24 | 124.45 | 174.53 | -1.82 | FTI ahead |
| 2025-12-23 | 124.15 | 176.41 | -1.95 | FTI ahead |
| 2025-12-22 | 125.16 | 175.63 | -1.87 | FTI ahead |
| 2025-12-19 | 122.83 | 174.69 | -2.00 | FTI ahead |
| 2025-12-18 | 122.17 | 170.00 | -1.84 | FTI ahead |
| 2025-12-17 | 124.42 | 173.36 | -1.88 | FTI ahead |
| 2025-12-16 | 123.68 | 171.17 | -1.84 | FTI ahead |
| 2025-12-15 | 128.82 | 180.47 | -1.97 | FTI ahead |
| 2025-12-12 | 128.74 | 180.94 | -2.02 | FTI ahead |
| 2025-12-11 | 130.38 | 181.33 | -1.95 | FTI ahead |
| 2025-12-10 | 131.98 | 180.70 | -1.84 | FTI ahead |
| 2025-12-09 | 131.02 | 179.14 | -1.85 | FTI ahead |
| 2025-12-08 | 130.19 | 177.07 | -1.82 | FTI ahead |
| 2025-12-05 | 135.16 | 179.77 | -1.64 | FTI ahead |
| 2025-12-04 | 139.04 | 181.68 | -1.50 | FTI ahead |
| 2025-12-03 | 138.71 | 182.30 | -1.57 | FTI ahead |
| 2025-12-02 | 135.93 | 177.03 | -1.50 | FTI ahead |
| 2025-12-01 | 137.80 | 178.28 | -1.45 | FTI ahead |
| 2025-11-28 | 137.91 | 176.80 | -1.38 | FTI ahead |
| 2025-11-26 | 136.07 | 176.72 | -1.51 | FTI ahead |
| 2025-11-25 | 135.80 | 175.90 | -1.50 | FTI ahead |
| 2025-11-24 | 135.60 | 174.06 | -1.43 | FTI ahead |
| 2025-11-21 | 134.29 | 172.42 | -1.45 | FTI ahead |
| 2025-11-20 | 132.06 | 169.88 | -1.48 | FTI ahead |
| 2025-11-19 | 133.19 | 171.72 | -1.51 | FTI ahead |
| 2025-11-18 | 132.03 | 170.98 | -1.56 | FTI ahead |
| 2025-11-17 | 131.54 | 166.91 | -1.39 | FTI ahead |
| 2025-11-14 | 133.87 | 170.66 | -1.44 | FTI ahead |
| 2025-11-13 | 130.52 | 168.59 | -1.58 | FTI ahead |
| 2025-11-12 | 130.58 | 167.62 | -1.53 | FTI ahead |
| 2025-11-11 | 134.48 | 170.08 | -1.41 | FTI ahead |
| 2025-11-10 | 134.07 | 170.86 | -1.49 | FTI ahead |
| 2025-11-07 | 131.51 | 167.38 | -1.49 | FTI ahead |
| 2025-11-06 | 129.92 | 165.55 | -1.52 | FTI ahead |
| 2025-11-05 | 129.23 | 165.39 | -1.57 | FTI ahead |
| 2025-11-04 | 126.29 | 163.52 | -1.70 | FTI ahead |
| 2025-11-03 | 133.63 | 164.45 | -1.24 | FTI ahead |
| 2025-10-31 | 132.99 | 161.52 | -1.13 | FTI ahead |
| 2025-10-30 | 133.46 | 163.24 | -1.20 | FTI ahead |
| 2025-10-29 | 132.75 | 160.31 | -1.09 | FTI ahead |
| 2025-10-28 | 131.48 | 160.70 | -1.21 | FTI ahead |
| 2025-10-27 | 128.02 | 158.28 | -1.33 | FTI ahead |
| 2025-10-24 | 129.95 | 154.26 | -0.96 | FTI ahead |
| 2025-10-23 | 134.31 | 159.84 | -0.99 | FTI ahead |
| 2025-10-22 | 129.95 | 146.52 | -0.49 | near the usual relationship |
| 2025-10-21 | 128.43 | 142.46 | -0.34 | near the usual relationship |
| 2025-10-20 | 127.14 | 142.62 | -0.45 | near the usual relationship |
| 2025-10-17 | 124.12 | 140.31 | -0.53 | FTI ahead |
| 2025-10-16 | 122.64 | 139.45 | -0.58 | FTI ahead |
| 2025-10-15 | 122.17 | 138.95 | -0.59 | FTI ahead |
| 2025-10-14 | 123.16 | 140.59 | -0.63 | FTI ahead |
| 2025-10-13 | 124.97 | 140.63 | -0.50 | FTI ahead |
| 2025-10-10 | 123.74 | 139.80 | -0.54 | FTI ahead |
| 2025-10-09 | 131.57 | 144.14 | -0.25 | near the usual relationship |
| 2025-10-08 | 131.46 | 148.13 | -0.52 | FTI ahead |
| 2025-10-07 | 133.46 | 149.26 | -0.45 | near the usual relationship |
| 2025-10-06 | 134.84 | 148.48 | -0.31 | near the usual relationship |
| 2025-10-03 | 133.24 | 148.59 | -0.43 | near the usual relationship |
| 2025-10-02 | 132.97 | 150.08 | -0.55 | FTI ahead |
| 2025-10-01 | 132.86 | 155.31 | -0.88 | FTI ahead |
| 2025-09-30 | 133.85 | 154.10 | -0.74 | FTI ahead |
| 2025-09-29 | 138.87 | 155.94 | -0.51 | FTI ahead |
| 2025-09-26 | 138.79 | 157.70 | -0.62 | FTI ahead |
| 2025-09-25 | 137.64 | 155.98 | -0.60 | FTI ahead |
| 2025-09-24 | 137.01 | 154.45 | -0.56 | FTI ahead |
| 2025-09-23 | 134.42 | 155.59 | -0.81 | FTI ahead |
| 2025-09-22 | 130.96 | 151.48 | -0.81 | FTI ahead |
| 2025-09-19 | 130.05 | 153.95 | -1.03 | FTI ahead |
| 2025-09-18 | 129.89 | 153.24 | -1.01 | FTI ahead |
| 2025-09-17 | 127.69 | 153.20 | -1.17 | FTI ahead |
| 2025-09-16 | 129.75 | 152.38 | -0.98 | FTI ahead |
| 2025-09-15 | 127.14 | 152.42 | -1.18 | FTI ahead |
| 2025-09-12 | 127.72 | 155.66 | -1.35 | FTI ahead |
| 2025-09-11 | 129.04 | 157.42 | -1.37 | FTI ahead |
| 2025-09-10 | 128.90 | 159.73 | -1.54 | FTI ahead |
| 2025-09-09 | 124.86 | 154.88 | -1.56 | FTI ahead |
| 2025-09-08 | 125.38 | 153.44 | -1.44 | FTI ahead |
| 2025-09-05 | 125.22 | 151.95 | -1.37 | FTI ahead |
| 2025-09-04 | 127.25 | 154.88 | -1.41 | FTI ahead |
| 2025-09-03 | 123.63 | 149.41 | -1.35 | FTI ahead |
| 2025-09-02 | 124.62 | 146.68 | -1.09 | FTI ahead |
| 2025-08-29 | 124.73 | 143.59 | -0.88 | FTI ahead |
| 2025-08-28 | 125.18 | 144.77 | -0.93 | FTI ahead |
| 2025-08-27 | 123.02 | 142.81 | -0.97 | FTI ahead |
| 2025-08-26 | 122.12 | 141.60 | -0.96 | FTI ahead |
| 2025-08-25 | 122.06 | 142.34 | -1.03 | FTI ahead |
| 2025-08-22 | 122.97 | 141.09 | -0.87 | FTI ahead |
| 2025-08-21 | 119.40 | 137.93 | -0.94 | FTI ahead |
| 2025-08-20 | 117.72 | 135.78 | -0.93 | FTI ahead |
| 2025-08-19 | 117.99 | 136.05 | -0.93 | FTI ahead |
| 2025-08-18 | 117.77 | 136.84 | -1.01 | FTI ahead |
| 2025-08-15 | 117.58 | 136.68 | -1.02 | FTI ahead |
| 2025-08-14 | 118.82 | 139.06 | -1.09 | FTI ahead |
| 2025-08-13 | 117.72 | 136.80 | -1.03 | FTI ahead |
| 2025-08-12 | 116.79 | 137.19 | -1.14 | FTI ahead |
| 2025-08-11 | 117.31 | 136.60 | -1.06 | FTI ahead |
| 2025-08-08 | 118.93 | 136.52 | -0.92 | FTI ahead |
| 2025-08-07 | 117.97 | 137.19 | -1.06 | FTI ahead |
| 2025-08-06 | 119.31 | 138.95 | -1.08 | FTI ahead |
| 2025-08-05 | 120.38 | 138.63 | -0.97 | FTI ahead |
| 2025-08-04 | 120.19 | 139.41 | -1.05 | FTI ahead |
| 2025-08-01 | 119.53 | 137.97 | -1.00 | FTI ahead |
| 2025-07-31 | 123.76 | 142.07 | -0.95 | FTI ahead |
| 2025-07-30 | 125.08 | 143.59 | -0.95 | FTI ahead |
| 2025-07-29 | 125.69 | 146.52 | -1.11 | FTI ahead |
| 2025-07-28 | 127.88 | 143.83 | -0.75 | FTI ahead |
| 2025-07-25 | 126.51 | 142.38 | -0.75 | FTI ahead |
| 2025-07-24 | 125.60 | 146.64 | -1.13 | FTI ahead |
| 2025-07-23 | 122.75 | 131.21 | -0.22 | near the usual relationship |
| 2025-07-22 | 109.95 | 126.64 | -1.00 | FTI ahead |
| 2025-07-21 | 109.48 | 125.74 | -0.97 | FTI ahead |
| 2025-07-18 | 109.12 | 127.89 | -1.18 | FTI ahead |
| 2025-07-17 | 107.64 | 127.62 | -1.31 | FTI ahead |
| 2025-07-16 | 106.26 | 128.71 | -1.54 | FTI ahead |
| 2025-07-15 | 107.12 | 133.44 | -1.85 | FTI ahead |
| 2025-07-14 | 109.53 | 133.98 | -1.67 | FTI ahead |
| 2025-07-11 | 111.81 | 139.30 | -1.88 | FTI ahead |
| 2025-07-10 | 109.09 | 138.13 | -2.07 | FTI ahead |
| 2025-07-09 | 108.05 | 137.38 | -2.14 | FTI ahead |
| 2025-07-08 | 110.19 | 138.01 | -2.00 | FTI ahead |
| 2025-07-07 | 107.39 | 135.86 | -2.14 | FTI ahead |
| 2025-07-03 | 108.90 | 136.33 | -2.04 | FTI ahead |
| 2025-07-02 | 109.42 | 135.31 | -1.93 | FTI ahead |
| 2025-07-01 | 106.29 | 135.31 | -2.28 | FTI ahead |
| 2025-06-30 | 105.33 | 134.53 | -2.35 | FTI ahead |
| 2025-06-27 | 104.56 | 134.92 | -2.51 | FTI ahead |
| 2025-06-26 | 105.27 | 136.48 | -2.61 | FTI ahead |
| 2025-06-25 | 103.24 | 133.09 | -2.58 | FTI ahead |
| 2025-06-24 | 104.31 | 133.01 | -2.49 | FTI ahead |
| 2025-06-23 | 103.93 | 133.36 | -2.61 | FTI ahead |
| 2025-06-20 | 107.14 | 137.30 | -2.63 | FTI ahead |
| 2025-06-18 | 107.09 | 138.01 | -2.74 | FTI ahead |
| 2025-06-17 | 108.79 | 137.93 | -2.58 | FTI ahead |
| 2025-06-16 | 107.12 | 135.47 | -2.59 | FTI ahead |
| 2025-06-13 | 107.25 | 134.84 | -2.55 | FTI ahead |
| 2025-06-12 | 106.13 | 135.47 | -2.79 | FTI ahead |
| 2025-06-11 | 107.23 | 133.87 | -2.54 | FTI ahead |
| 2025-06-10 | 107.36 | 128.75 | -2.03 | FTI ahead |
| 2025-06-09 | 105.30 | 125.86 | -2.00 | FTI ahead |
| 2025-06-06 | 104.12 | 127.03 | -2.30 | FTI ahead |
| 2025-06-05 | 102.06 | 124.14 | -2.29 | FTI ahead |
| 2025-06-04 | 102.45 | 123.44 | -2.18 | FTI ahead |
| 2025-06-03 | 103.13 | 124.30 | -2.20 | FTI ahead |
| 2025-06-02 | 102.53 | 121.88 | -2.01 | FTI ahead |
| 2025-05-30 | 101.79 | 121.68 | -2.10 | FTI ahead |
| 2025-05-29 | 102.64 | 121.76 | -2.01 | FTI ahead |
| 2025-05-28 | 100.77 | 120.00 | -2.07 | FTI ahead |
| 2025-05-27 | 102.28 | 118.16 | -1.65 | FTI ahead |
| 2025-05-23 | 100.93 | 115.98 | -1.58 | FTI ahead |
| 2025-05-22 | 100.52 | 115.47 | -1.57 | FTI ahead |
| 2025-05-21 | 100.69 | 116.72 | -1.70 | FTI ahead |
| 2025-05-20 | 102.58 | 119.73 | -1.81 | FTI ahead |
| 2025-05-19 | 104.15 | 121.84 | -1.84 | FTI ahead |
| 2025-05-16 | 103.82 | 122.27 | -1.94 | FTI ahead |
| 2025-05-15 | 103.65 | 123.24 | -2.08 | FTI ahead |
