Agilent Technologies Inc. vs Mettler-Toledo International Inc.
Why these are rivals: #1 and #3 by market value ($48B vs $33B) in Nasdaq's "Biotechnology: Laboratory Analytical Instruments" industry; SEC SIC 3826 / 3826 (same major group).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -1.74 (needs <= -2.873 (5% critical value))
A is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | A | MTD | Larger |
|---|---|---|---|
| 2025 | $6.9B | $4.0B | A |
| 2024 | $6.5B | $3.9B | A |
| 2023 | $6.8B | $3.8B | A |
| 2022 | $6.8B | $3.9B | A |
| 2021 | $6.3B | $3.7B | A |
| 2020 | $5.3B | $3.1B | A |
A led in every year with figures for both. Market value: A $47.9B, MTD $32.6B.
Neither is clearly ahead
Measured against the pair's own last 252 trading days.
The gap is 0.24 standard deviations, close to the usual relationship. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| A | +25.5% | +52.0% | +19.4% |
| MTD | +26.9% | +33.2% | +21.6% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.68 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.74 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 33.17 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | A index | MTD index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 125.25 | 122.61 | +0.24 | near the usual relationship |
| 2026-10-21 | 128.03 | 122.12 | +0.58 | A ahead |
| 2026-10-20 | 124.62 | 118.93 | +0.57 | A ahead |
| 2026-10-19 | 122.38 | 118.32 | +0.40 | near the usual relationship |
| 2026-10-16 | 124.59 | 118.07 | +0.66 | A ahead |
| 2026-10-15 | 126.45 | 119.29 | +0.72 | A ahead |
| 2026-10-14 | 125.33 | 117.12 | +0.84 | A ahead |
| 2026-10-13 | 123.60 | 116.31 | +0.75 | A ahead |
| 2026-10-12 | 123.41 | 113.76 | +1.02 | A ahead |
| 2026-10-09 | 122.84 | 112.81 | +1.07 | A ahead |
| 2026-10-08 | 121.13 | 111.32 | +1.06 | A ahead |
| 2026-10-07 | 121.80 | 111.61 | +1.10 | A ahead |
| 2026-10-06 | 121.97 | 111.58 | +1.13 | A ahead |
| 2026-10-05 | 123.38 | 112.20 | +1.21 | A ahead |
| 2026-10-02 | 120.85 | 108.17 | +1.42 | A ahead |
| 2026-10-01 | 120.06 | 107.80 | +1.39 | A ahead |
| 2026-09-30 | 124.12 | 109.97 | +1.57 | A ahead |
| 2026-09-29 | 126.08 | 111.89 | +1.56 | A ahead |
| 2026-09-28 | 126.20 | 112.47 | +1.52 | A ahead |
| 2026-09-25 | 124.46 | 110.02 | +1.64 | A ahead |
| 2026-09-24 | 124.50 | 110.57 | +1.60 | A ahead |
| 2026-09-23 | 119.08 | 108.61 | +1.25 | A ahead |
| 2026-09-22 | 120.48 | 108.50 | +1.43 | A ahead |
| 2026-09-21 | 116.65 | 104.11 | +1.57 | A ahead |
| 2026-09-18 | 112.71 | 101.33 | +1.48 | A ahead |
| 2026-09-17 | 112.61 | 102.65 | +1.31 | A ahead |
| 2026-09-16 | 110.70 | 100.34 | +1.39 | A ahead |
| 2026-09-15 | 108.24 | 96.83 | +1.59 | A ahead |
| 2026-09-14 | 105.74 | 93.58 | +1.75 | A ahead |
| 2026-09-11 | 105.83 | 94.14 | +1.70 | A ahead |
| 2026-09-10 | 103.09 | 93.20 | +1.49 | A ahead |
| 2026-09-09 | 104.26 | 93.91 | +1.56 | A ahead |
| 2026-09-08 | 105.78 | 96.47 | +1.39 | A ahead |
| 2026-09-04 | 108.67 | 97.91 | +1.58 | A ahead |
| 2026-09-03 | 108.03 | 98.71 | +1.39 | A ahead |
| 2026-09-02 | 109.05 | 99.55 | +1.42 | A ahead |
| 2026-09-01 | 108.00 | 100.14 | +1.21 | A ahead |
| 2026-08-31 | 110.61 | 102.27 | +1.26 | A ahead |
| 2026-08-28 | 110.81 | 101.79 | +1.36 | A ahead |
| 2026-08-27 | 113.58 | 102.43 | +1.64 | A ahead |
| 2026-08-26 | 111.70 | 101.78 | +1.50 | A ahead |
| 2026-08-25 | 111.48 | 102.06 | +1.45 | A ahead |
| 2026-08-24 | 110.52 | 101.81 | +1.37 | A ahead |
| 2026-08-21 | 114.53 | 101.55 | +1.94 | A ahead |
| 2026-08-20 | 112.58 | 101.40 | +1.73 | A ahead |
| 2026-08-19 | 111.94 | 103.72 | +1.33 | A ahead |
| 2026-08-18 | 106.92 | 101.87 | +0.94 | A ahead |
| 2026-08-17 | 106.93 | 103.16 | +0.76 | A ahead |
| 2026-08-14 | 106.99 | 103.28 | +0.76 | A ahead |
| 2026-08-13 | 107.53 | 104.13 | +0.72 | A ahead |
| 2026-08-12 | 106.78 | 104.70 | +0.55 | A ahead |
| 2026-08-11 | 107.68 | 104.60 | +0.69 | A ahead |
| 2026-08-10 | 107.12 | 103.90 | +0.72 | A ahead |
| 2026-08-07 | 105.14 | 104.04 | +0.44 | near the usual relationship |
| 2026-08-06 | 101.81 | 103.44 | +0.07 | near the usual relationship |
| 2026-08-05 | 101.64 | 103.46 | +0.04 | near the usual relationship |
| 2026-08-04 | 100.27 | 104.59 | -0.30 | near the usual relationship |
| 2026-08-03 | 100.70 | 105.17 | -0.32 | near the usual relationship |
| 2026-07-31 | 99.67 | 103.08 | -0.18 | near the usual relationship |
| 2026-07-30 | 99.91 | 100.48 | +0.22 | near the usual relationship |
| 2026-07-29 | 101.06 | 101.04 | +0.31 | near the usual relationship |
| 2026-07-28 | 101.23 | 101.05 | +0.33 | near the usual relationship |
| 2026-07-27 | 99.32 | 97.26 | +0.61 | A ahead |
| 2026-07-24 | 99.81 | 96.59 | +0.78 | A ahead |
| 2026-07-23 | 100.66 | 96.94 | +0.86 | A ahead |
| 2026-07-22 | 96.13 | 93.59 | +0.71 | A ahead |
| 2026-07-21 | 95.70 | 94.48 | +0.51 | A ahead |
| 2026-07-20 | 93.83 | 92.71 | +0.51 | A ahead |
| 2026-07-17 | 94.69 | 95.34 | +0.24 | near the usual relationship |
| 2026-07-16 | 98.03 | 97.17 | +0.47 | near the usual relationship |
| 2026-07-15 | 97.03 | 95.82 | +0.52 | A ahead |
| 2026-07-14 | 97.39 | 95.69 | +0.59 | A ahead |
| 2026-07-13 | 96.55 | 94.58 | +0.64 | A ahead |
| 2026-07-10 | 96.73 | 94.34 | +0.70 | A ahead |
| 2026-07-09 | 96.23 | 93.74 | +0.72 | A ahead |
| 2026-07-08 | 92.97 | 90.90 | +0.67 | A ahead |
| 2026-07-07 | 94.46 | 94.29 | +0.38 | near the usual relationship |
| 2026-07-06 | 94.07 | 94.29 | +0.32 | near the usual relationship |
| 2026-07-02 | 94.14 | 95.23 | +0.19 | near the usual relationship |
| 2026-07-01 | 96.08 | 94.64 | +0.57 | A ahead |
| 2026-06-30 | 95.68 | 92.98 | +0.76 | A ahead |
| 2026-06-29 | 95.68 | 91.62 | +0.98 | A ahead |
| 2026-06-26 | 97.97 | 91.98 | +1.27 | A ahead |
| 2026-06-25 | 97.61 | 90.50 | +1.46 | A ahead |
| 2026-06-24 | 94.81 | 87.57 | +1.53 | A ahead |
| 2026-06-23 | 91.24 | 84.18 | +1.55 | A ahead |
| 2026-06-22 | 91.11 | 84.72 | +1.45 | A ahead |
| 2026-06-18 | 91.52 | 83.32 | +1.77 | A ahead |
| 2026-06-17 | 89.56 | 82.21 | +1.67 | A ahead |
| 2026-06-16 | 92.44 | 83.81 | +1.87 | A ahead |
| 2026-06-15 | 94.06 | 84.02 | +2.11 | A ahead |
| 2026-06-12 | 93.52 | 82.35 | +2.36 | A ahead |
| 2026-06-11 | 93.32 | 83.06 | +2.23 | A ahead |
| 2026-06-10 | 94.81 | 82.46 | +2.62 | A ahead |
| 2026-06-09 | 97.59 | 84.63 | +2.72 | A ahead |
| 2026-06-08 | 95.58 | 82.89 | +2.77 | A ahead |
| 2026-06-05 | 97.56 | 84.01 | +2.94 | A ahead |
| 2026-06-04 | 99.67 | 85.92 | +2.99 | A ahead |
| 2026-06-03 | 98.97 | 85.10 | +3.10 | A ahead |
| 2026-06-02 | 97.28 | 85.15 | +2.86 | A ahead |
| 2026-06-01 | 97.95 | 86.14 | +2.83 | A ahead |
| 2026-05-29 | 97.62 | 85.92 | +2.88 | A ahead |
| 2026-05-28 | 97.51 | 84.68 | +3.19 | A ahead |
| 2026-05-27 | 83.44 | 79.61 | +1.52 | A ahead |
| 2026-05-26 | 82.89 | 80.16 | +1.28 | A ahead |
| 2026-05-22 | 82.81 | 80.28 | +1.25 | A ahead |
| 2026-05-21 | 82.68 | 79.36 | +1.44 | A ahead |
| 2026-05-20 | 81.96 | 78.80 | +1.42 | A ahead |
| 2026-05-19 | 79.64 | 76.48 | +1.46 | A ahead |
| 2026-05-18 | 80.75 | 78.23 | +1.30 | A ahead |
| 2026-05-15 | 80.46 | 75.08 | +2.01 | A ahead |
| 2026-05-14 | 81.58 | 75.83 | +2.11 | A ahead |
| 2026-05-13 | 81.21 | 74.64 | +2.35 | A ahead |
| 2026-05-12 | 81.32 | 78.05 | +1.55 | A ahead |
| 2026-05-11 | 80.29 | 78.50 | +1.20 | A ahead |
| 2026-05-08 | 83.28 | 81.84 | +1.11 | A ahead |
| 2026-05-07 | 85.46 | 96.02 | -1.46 | MTD ahead |
| 2026-05-06 | 84.77 | 96.58 | -1.74 | MTD ahead |
| 2026-05-05 | 84.66 | 94.79 | -1.42 | MTD ahead |
| 2026-05-04 | 80.80 | 91.74 | -1.71 | MTD ahead |
| 2026-05-01 | 82.49 | 92.22 | -1.42 | MTD ahead |
| 2026-04-30 | 83.23 | 92.91 | -1.40 | MTD ahead |
| 2026-04-29 | 80.17 | 90.26 | -1.58 | MTD ahead |
| 2026-04-28 | 82.74 | 91.88 | -1.33 | MTD ahead |
| 2026-04-27 | 83.28 | 92.77 | -1.40 | MTD ahead |
| 2026-04-24 | 83.23 | 93.34 | -1.55 | MTD ahead |
| 2026-04-23 | 82.42 | 92.02 | -1.47 | MTD ahead |
| 2026-04-22 | 86.78 | 95.35 | -1.16 | MTD ahead |
| 2026-04-21 | 87.94 | 96.38 | -1.12 | MTD ahead |
| 2026-04-20 | 87.13 | 96.41 | -1.32 | MTD ahead |
| 2026-04-17 | 87.78 | 97.57 | -1.42 | MTD ahead |
| 2026-04-16 | 85.18 | 93.95 | -1.28 | MTD ahead |
| 2026-04-15 | 86.27 | 95.77 | -1.42 | MTD ahead |
| 2026-04-14 | 86.72 | 97.64 | -1.72 | MTD ahead |
| 2026-04-13 | 84.64 | 97.96 | -2.32 | MTD ahead |
| 2026-04-10 | 82.88 | 96.44 | -2.46 | MTD ahead |
| 2026-04-09 | 83.12 | 97.16 | -2.61 | MTD ahead |
| 2026-04-08 | 84.22 | 96.27 | -2.17 | MTD ahead |
| 2026-04-07 | 82.03 | 92.43 | -1.88 | MTD ahead |
| 2026-04-06 | 82.72 | 92.19 | -1.67 | MTD ahead |
| 2026-04-02 | 83.18 | 91.70 | -1.45 | MTD ahead |
| 2026-04-01 | 82.50 | 92.73 | -1.88 | MTD ahead |
| 2026-03-31 | 82.10 | 91.79 | -1.79 | MTD ahead |
| 2026-03-30 | 80.68 | 90.83 | -1.96 | MTD ahead |
| 2026-03-27 | 79.41 | 89.67 | -2.05 | MTD ahead |
| 2026-03-26 | 81.74 | 92.43 | -2.11 | MTD ahead |
| 2026-03-25 | 81.38 | 92.12 | -2.16 | MTD ahead |
| 2026-03-24 | 82.26 | 92.03 | -1.92 | MTD ahead |
| 2026-03-23 | 80.69 | 90.18 | -1.92 | MTD ahead |
| 2026-03-20 | 80.17 | 87.66 | -1.44 | MTD ahead |
| 2026-03-19 | 80.49 | 86.65 | -1.09 | MTD ahead |
| 2026-03-18 | 80.31 | 86.72 | -1.17 | MTD ahead |
| 2026-03-17 | 81.21 | 87.83 | -1.21 | MTD ahead |
| 2026-03-16 | 80.55 | 87.24 | -1.25 | MTD ahead |
| 2026-03-13 | 80.32 | 85.43 | -0.84 | MTD ahead |
| 2026-03-12 | 80.41 | 85.01 | -0.70 | MTD ahead |
| 2026-03-11 | 83.14 | 89.44 | -1.11 | MTD ahead |
| 2026-03-10 | 83.14 | 89.65 | -1.16 | MTD ahead |
| 2026-03-09 | 84.02 | 90.88 | -1.25 | MTD ahead |
| 2026-03-06 | 82.89 | 88.04 | -0.83 | MTD ahead |
| 2026-03-05 | 85.08 | 91.79 | -1.20 | MTD ahead |
| 2026-03-04 | 86.83 | 93.64 | -1.20 | MTD ahead |
| 2026-03-03 | 85.75 | 95.83 | -2.06 | MTD ahead |
| 2026-03-02 | 85.12 | 96.44 | -2.43 | MTD ahead |
| 2026-02-27 | 87.43 | 99.47 | -2.56 | MTD ahead |
| 2026-02-26 | 87.14 | 100.24 | -2.89 | MTD ahead |
| 2026-02-25 | 89.84 | 100.43 | -2.22 | MTD ahead |
| 2026-02-24 | 89.61 | 100.41 | -2.30 | MTD ahead |
| 2026-02-23 | 89.46 | 101.40 | -2.63 | MTD ahead |
| 2026-02-20 | 88.53 | 100.26 | -2.65 | MTD ahead |
| 2026-02-19 | 91.00 | 100.19 | -1.95 | MTD ahead |
| 2026-02-18 | 91.44 | 100.12 | -1.83 | MTD ahead |
| 2026-02-17 | 89.22 | 98.49 | -2.05 | MTD ahead |
| 2026-02-13 | 90.62 | 99.05 | -1.82 | MTD ahead |
| 2026-02-12 | 89.95 | 98.83 | -1.97 | MTD ahead |
| 2026-02-11 | 92.85 | 101.36 | -1.82 | MTD ahead |
| 2026-02-10 | 92.92 | 101.92 | -1.96 | MTD ahead |
| 2026-02-09 | 91.84 | 100.50 | -1.91 | MTD ahead |
| 2026-02-06 | 93.34 | 99.97 | -1.37 | MTD ahead |
| 2026-02-05 | 93.38 | 100.65 | -1.54 | MTD ahead |
| 2026-02-04 | 95.79 | 101.15 | -1.02 | MTD ahead |
| 2026-02-03 | 95.18 | 99.70 | -0.83 | MTD ahead |
| 2026-02-02 | 97.52 | 100.85 | -0.52 | MTD ahead |
| 2026-01-30 | 96.41 | 99.95 | -0.58 | MTD ahead |
| 2026-01-29 | 96.00 | 101.37 | -1.03 | MTD ahead |
| 2026-01-28 | 96.43 | 102.01 | -1.07 | MTD ahead |
| 2026-01-27 | 97.93 | 103.73 | -1.10 | MTD ahead |
| 2026-01-26 | 97.71 | 103.76 | -1.16 | MTD ahead |
| 2026-01-23 | 97.28 | 102.36 | -0.95 | MTD ahead |
| 2026-01-22 | 99.86 | 104.67 | -0.86 | MTD ahead |
| 2026-01-21 | 100.68 | 105.02 | -0.76 | MTD ahead |
| 2026-01-20 | 97.84 | 102.15 | -0.79 | MTD ahead |
| 2026-01-16 | 100.58 | 106.31 | -1.05 | MTD ahead |
| 2026-01-15 | 104.32 | 108.93 | -0.80 | MTD ahead |
| 2026-01-14 | 105.11 | 108.12 | -0.49 | near the usual relationship |
| 2026-01-13 | 105.40 | 108.06 | -0.43 | near the usual relationship |
| 2026-01-12 | 106.60 | 108.59 | -0.30 | near the usual relationship |
| 2026-01-09 | 106.98 | 108.09 | -0.14 | near the usual relationship |
| 2026-01-08 | 104.99 | 106.64 | -0.25 | near the usual relationship |
| 2026-01-07 | 106.47 | 107.05 | -0.05 | near the usual relationship |
| 2026-01-06 | 106.32 | 108.09 | -0.28 | near the usual relationship |
| 2026-01-05 | 102.95 | 105.29 | -0.41 | near the usual relationship |
| 2026-01-02 | 99.37 | 102.72 | -0.63 | MTD ahead |
| 2025-12-31 | 98.01 | 101.47 | -0.66 | MTD ahead |
| 2025-12-30 | 99.13 | 102.94 | -0.73 | MTD ahead |
| 2025-12-29 | 99.35 | 103.31 | -0.76 | MTD ahead |
| 2025-12-26 | 99.68 | 103.36 | -0.71 | MTD ahead |
| 2025-12-24 | 99.63 | 103.14 | -0.69 | MTD ahead |
| 2025-12-23 | 99.66 | 102.96 | -0.65 | MTD ahead |
| 2025-12-22 | 99.78 | 102.80 | -0.61 | MTD ahead |
| 2025-12-19 | 98.85 | 102.08 | -0.66 | MTD ahead |
| 2025-12-18 | 98.61 | 101.12 | -0.53 | MTD ahead |
| 2025-12-17 | 98.44 | 100.78 | -0.51 | MTD ahead |
| 2025-12-16 | 100.26 | 100.91 | -0.19 | near the usual relationship |
| 2025-12-15 | 101.27 | 102.80 | -0.35 | near the usual relationship |
| 2025-12-12 | 100.61 | 101.43 | -0.23 | near the usual relationship |
| 2025-12-11 | 102.91 | 103.46 | -0.19 | near the usual relationship |
| 2025-12-10 | 103.34 | 102.32 | +0.09 | near the usual relationship |
| 2025-12-09 | 101.30 | 99.81 | +0.18 | near the usual relationship |
| 2025-12-08 | 102.60 | 100.54 | +0.27 | near the usual relationship |
| 2025-12-05 | 104.80 | 102.98 | +0.21 | near the usual relationship |
| 2025-12-04 | 106.84 | 103.55 | +0.46 | near the usual relationship |
| 2025-12-03 | 107.51 | 104.43 | +0.41 | near the usual relationship |
| 2025-12-02 | 107.19 | 105.33 | +0.20 | near the usual relationship |
| 2025-12-01 | 108.12 | 106.85 | +0.09 | near the usual relationship |
| 2025-11-28 | 110.57 | 107.48 | +0.38 | near the usual relationship |
| 2025-11-26 | 111.19 | 108.19 | +0.36 | near the usual relationship |
| 2025-11-25 | 113.23 | 109.61 | +0.44 | near the usual relationship |
| 2025-11-24 | 110.64 | 107.00 | +0.45 | near the usual relationship |
| 2025-11-21 | 108.95 | 105.70 | +0.39 | near the usual relationship |
| 2025-11-20 | 104.49 | 101.85 | +0.31 | near the usual relationship |
| 2025-11-19 | 104.01 | 102.22 | +0.16 | near the usual relationship |
| 2025-11-18 | 103.61 | 101.64 | +0.19 | near the usual relationship |
| 2025-11-17 | 104.10 | 101.09 | +0.37 | near the usual relationship |
| 2025-11-14 | 105.76 | 102.12 | +0.46 | near the usual relationship |
| 2025-11-13 | 105.81 | 102.78 | +0.36 | near the usual relationship |
| 2025-11-12 | 109.14 | 105.37 | +0.46 | near the usual relationship |
| 2025-11-11 | 107.63 | 105.17 | +0.26 | near the usual relationship |
| 2025-11-10 | 105.42 | 104.26 | +0.05 | near the usual relationship |
| 2025-11-07 | 105.70 | 104.76 | +0.01 | near the usual relationship |
| 2025-11-06 | 106.24 | 104.78 | +0.10 | near the usual relationship |
| 2025-11-05 | 105.72 | 104.79 | +0.01 | near the usual relationship |
| 2025-11-04 | 105.22 | 103.37 | +0.17 | near the usual relationship |
| 2025-11-03 | 104.22 | 102.39 | +0.17 | near the usual relationship |
| 2025-10-31 | 105.42 | 103.08 | +0.25 | near the usual relationship |
| 2025-10-30 | 103.26 | 100.22 | +0.38 | near the usual relationship |
| 2025-10-29 | 103.15 | 101.47 | +0.15 | near the usual relationship |
| 2025-10-28 | 105.06 | 102.23 | +0.34 | near the usual relationship |
| 2025-10-27 | 105.59 | 103.33 | +0.24 | near the usual relationship |
| 2025-10-24 | 106.63 | 104.39 | +0.24 | near the usual relationship |
| 2025-10-23 | 106.22 | 104.64 | +0.13 | near the usual relationship |
| 2025-10-22 | 105.07 | 100.54 | +0.65 | A ahead |
| 2025-10-21 | 104.93 | 100.84 | +0.57 | A ahead |
| 2025-10-20 | 103.00 | 98.78 | +0.61 | A ahead |
| 2025-10-17 | 102.23 | 98.20 | +0.59 | A ahead |
| 2025-10-16 | 101.64 | 98.95 | +0.36 | near the usual relationship |
| 2025-10-15 | 100.59 | 94.91 | +0.91 | A ahead |
| 2025-10-14 | 99.43 | 94.84 | +0.73 | A ahead |
| 2025-10-13 | 99.57 | 93.51 | +1.01 | A ahead |
| 2025-10-10 | 98.41 | 92.70 | +0.96 | A ahead |
| 2025-10-09 | 100.92 | 95.17 | +0.95 | A ahead |
| 2025-10-08 | 101.43 | 96.69 | +0.76 | A ahead |
| 2025-10-07 | 99.81 | 95.28 | +0.74 | A ahead |
| 2025-10-06 | 102.00 | 97.91 | +0.65 | A ahead |
| 2025-10-03 | 102.02 | 95.64 | +1.08 | A ahead |
| 2025-10-02 | 99.91 | 94.65 | +0.90 | A ahead |
| 2025-10-01 | 99.82 | 93.87 | +1.03 | A ahead |
| 2025-09-30 | 92.45 | 89.35 | +0.55 | A ahead |
| 2025-09-29 | 89.14 | 86.71 | +0.44 | near the usual relationship |
| 2025-09-26 | 88.88 | 87.66 | +0.20 | near the usual relationship |
| 2025-09-25 | 87.80 | 88.03 | -0.09 | near the usual relationship |
| 2025-09-24 | 89.59 | 90.41 | -0.21 | near the usual relationship |
| 2025-09-23 | 90.72 | 91.49 | -0.19 | near the usual relationship |
| 2025-09-22 | 91.00 | 91.56 | -0.15 | near the usual relationship |
| 2025-09-19 | 90.99 | 92.11 | -0.26 | near the usual relationship |
| 2025-09-18 | 91.93 | 93.68 | -0.38 | near the usual relationship |
| 2025-09-17 | 91.28 | 92.72 | -0.32 | near the usual relationship |
| 2025-09-16 | 91.62 | 92.88 | -0.28 | near the usual relationship |
| 2025-09-15 | 90.49 | 91.71 | -0.28 | near the usual relationship |
| 2025-09-12 | 88.77 | 91.67 | -0.61 | MTD ahead |
| 2025-09-11 | 91.28 | 93.36 | -0.44 | near the usual relationship |
| 2025-09-10 | 89.40 | 91.19 | -0.39 | near the usual relationship |
| 2025-09-09 | 90.94 | 93.55 | -0.55 | MTD ahead |
| 2025-09-08 | 92.29 | 95.68 | -0.69 | MTD ahead |
| 2025-09-05 | 92.74 | 95.03 | -0.48 | near the usual relationship |
| 2025-09-04 | 92.54 | 93.73 | -0.27 | near the usual relationship |
| 2025-09-03 | 90.20 | 92.33 | -0.46 | near the usual relationship |
| 2025-09-02 | 90.19 | 92.87 | -0.57 | MTD ahead |
| 2025-08-29 | 90.51 | 94.69 | -0.85 | MTD ahead |
| 2025-08-28 | 90.01 | 93.39 | -0.71 | MTD ahead |
| 2025-08-27 | 85.49 | 93.54 | -1.67 | MTD ahead |
| 2025-08-26 | 85.21 | 93.51 | -1.73 | MTD ahead |
| 2025-08-25 | 85.82 | 93.87 | -1.69 | MTD ahead |
| 2025-08-22 | 87.61 | 96.18 | -1.77 | MTD ahead |
| 2025-08-21 | 84.38 | 93.01 | -1.86 | MTD ahead |
| 2025-08-20 | 85.80 | 95.84 | -2.13 | MTD ahead |
| 2025-08-19 | 86.52 | 96.26 | -2.07 | MTD ahead |
| 2025-08-18 | 85.10 | 95.44 | -2.24 | MTD ahead |
| 2025-08-15 | 85.86 | 95.51 | -2.11 | MTD ahead |
| 2025-08-14 | 85.62 | 95.61 | -2.21 | MTD ahead |
| 2025-08-13 | 86.65 | 96.37 | -2.16 | MTD ahead |
| 2025-08-12 | 84.51 | 94.10 | -2.20 | MTD ahead |
| 2025-08-11 | 82.21 | 91.45 | -2.21 | MTD ahead |
| 2025-08-08 | 82.56 | 91.41 | -2.14 | MTD ahead |
| 2025-08-07 | 82.10 | 90.03 | -1.97 | MTD ahead |
| 2025-08-06 | 81.56 | 88.93 | -1.87 | MTD ahead |
| 2025-08-05 | 82.76 | 90.54 | -1.94 | MTD ahead |
| 2025-08-04 | 82.72 | 89.66 | -1.76 | MTD ahead |
| 2025-08-01 | 81.75 | 87.14 | -1.41 | MTD ahead |
| 2025-07-31 | 82.70 | 89.79 | -1.79 | MTD ahead |
| 2025-07-30 | 85.03 | 92.13 | -1.75 | MTD ahead |
| 2025-07-29 | 86.32 | 92.15 | -1.46 | MTD ahead |
| 2025-07-28 | 86.11 | 91.78 | -1.43 | MTD ahead |
| 2025-07-25 | 86.57 | 91.99 | -1.37 | MTD ahead |
| 2025-07-24 | 86.69 | 91.76 | -1.30 | MTD ahead |
| 2025-07-23 | 86.05 | 91.50 | -1.39 | MTD ahead |
| 2025-07-22 | 83.69 | 88.72 | -1.34 | MTD ahead |
| 2025-07-21 | 80.70 | 84.90 | -1.18 | MTD ahead |
| 2025-07-18 | 82.11 | 86.96 | -1.33 | MTD ahead |
| 2025-07-17 | 83.81 | 87.75 | -1.09 | MTD ahead |
| 2025-07-16 | 81.70 | 86.19 | -1.25 | MTD ahead |
| 2025-07-15 | 81.35 | 85.05 | -1.06 | MTD ahead |
| 2025-07-14 | 86.49 | 86.89 | -0.25 | near the usual relationship |
| 2025-07-11 | 88.80 | 89.08 | -0.22 | near the usual relationship |
| 2025-07-10 | 89.44 | 89.98 | -0.27 | near the usual relationship |
| 2025-07-09 | 87.37 | 88.69 | -0.44 | near the usual relationship |
| 2025-07-08 | 87.16 | 87.81 | -0.28 | near the usual relationship |
| 2025-07-07 | 85.90 | 86.50 | -0.27 | near the usual relationship |
| 2025-07-03 | 87.43 | 88.00 | -0.25 | near the usual relationship |
| 2025-07-02 | 86.91 | 87.75 | -0.30 | near the usual relationship |
| 2025-07-01 | 86.76 | 87.72 | -0.32 | near the usual relationship |
| 2025-06-30 | 85.00 | 85.50 | -0.22 | near the usual relationship |
| 2025-06-27 | 85.84 | 86.21 | -0.18 | near the usual relationship |
| 2025-06-26 | 86.02 | 86.85 | -0.28 | near the usual relationship |
| 2025-06-25 | 85.44 | 86.82 | -0.39 | near the usual relationship |
| 2025-06-24 | 84.74 | 86.26 | -0.41 | near the usual relationship |
| 2025-06-23 | 83.65 | 84.69 | -0.30 | near the usual relationship |
| 2025-06-20 | 83.24 | 83.98 | -0.23 | near the usual relationship |
| 2025-06-18 | 83.21 | 83.37 | -0.09 | near the usual relationship |
| 2025-06-17 | 83.62 | 83.74 | -0.07 | near the usual relationship |
| 2025-06-16 | 85.73 | 86.09 | -0.11 | near the usual relationship |
| 2025-06-13 | 84.33 | 84.09 | +0.02 | near the usual relationship |
| 2025-06-12 | 85.65 | 86.48 | -0.19 | near the usual relationship |
| 2025-06-11 | 86.23 | 86.83 | -0.14 | near the usual relationship |
| 2025-06-10 | 86.81 | 88.54 | -0.36 | near the usual relationship |
| 2025-06-09 | 84.09 | 87.00 | -0.60 | MTD ahead |
| 2025-06-06 | 83.41 | 86.20 | -0.58 | MTD ahead |
| 2025-06-05 | 82.07 | 84.76 | -0.56 | MTD ahead |
| 2025-06-04 | 82.79 | 85.13 | -0.48 | near the usual relationship |
| 2025-06-03 | 81.22 | 84.90 | -0.76 | MTD ahead |
| 2025-06-02 | 79.99 | 83.05 | -0.65 | MTD ahead |
| 2025-05-30 | 80.62 | 84.10 | -0.74 | MTD ahead |
| 2025-05-29 | 81.60 | 85.39 | -0.79 | MTD ahead |
| 2025-05-28 | 79.87 | 84.24 | -0.94 | MTD ahead |
| 2025-05-27 | 80.14 | 84.63 | -0.96 | MTD ahead |
| 2025-05-23 | 78.17 | 81.09 | -0.65 | MTD ahead |
| 2025-05-22 | 79.00 | 82.68 | -0.81 | MTD ahead |
| 2025-05-21 | 78.45 | 82.48 | -0.90 | MTD ahead |
| 2025-05-20 | 81.74 | 86.32 | -0.98 | MTD ahead |
| 2025-05-19 | 81.71 | 84.36 | -0.59 | MTD ahead |
| 2025-05-16 | 81.95 | 84.24 | -0.52 | MTD ahead |
| 2025-05-15 | 80.96 | 83.22 | -0.52 | MTD ahead |
| 2025-05-14 | 80.33 | 81.36 | -0.26 | near the usual relationship |
| 2025-05-13 | 83.14 | 85.67 | -0.57 | MTD ahead |
| 2025-05-12 | 83.23 | 85.49 | -0.52 | MTD ahead |
| 2025-05-09 | 77.02 | 78.68 | -0.43 | near the usual relationship |
